This is the latest recevied weather packets stored in our database for station/object NW0017. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757424435 | 26.11° C | - | 1004.5 hPa | 0 mm | - | 2 W/m² | - |
1757424388 | 26.11° C | - | 1004.5 hPa | 0 mm | - | 2 W/m² | - |
1757424341 | 26.11° C | - | 1004.5 hPa | 0 mm | - | 2 W/m² | - |
1757424294 | 26.11° C | - | 1004.5 hPa | 0 mm | - | 2 W/m² | - |
1757424248 | 26.11° C | - | 1004.5 hPa | 0 mm | - | 2 W/m² | - |
1757424202 | 26.11° C | - | 1004.5 hPa | 0 mm | - | 2 W/m² | - |
1757424154 | 26.11° C | - | 1004.5 hPa | 0 mm | - | 2 W/m² | - |
1757424108 | 26.11° C | - | 1004.5 hPa | 0 mm | - | 2 W/m² | - |
1757424060 | 26.11° C | - | 1004.5 hPa | 0 mm | - | 2 W/m² | - |
1757424013 | 26.11° C | - | 1004.5 hPa | 0 mm | - | 2 W/m² | - |
1757423966 | 26.11° C | - | 1004.5 hPa | 0 mm | - | 2 W/m² | - |
1757423918 | 26.67° C | - | 1004.5 hPa | 0 mm | - | 2 W/m² | - |
1757423854 | 26.11° C | - | 1004.4 hPa | 0 mm | - | 2 W/m² | - |
1757423807 | 26.11° C | - | 1004.4 hPa | 0 mm | - | 2 W/m² | - |
1757423760 | 26.11° C | - | 1004.4 hPa | 0 mm | - | 2 W/m² | - |
1757423714 | 26.11° C | - | 1004.4 hPa | 0 mm | - | 2 W/m² | - |
1757423667 | 26.11° C | - | 1004.4 hPa | 0 mm | - | 2 W/m² | - |
1757423620 | 26.67° C | - | 1004.3 hPa | 0 mm | - | 2 W/m² | - |
1757423573 | 26.11° C | - | 1004.3 hPa | 0 mm | - | 2 W/m² | - |
1757423531 | 26.67° C | - | 1004.3 hPa | 0 mm | - | 2 W/m² | - |
1757423479 | 26.67° C | - | 1004.3 hPa | 0 mm | - | 2 W/m² | - |
1757423432 | 26.67° C | - | 1004.3 hPa | 0 mm | - | 2 W/m² | - |
1757423384 | 26.67° C | - | 1004.2 hPa | 0 mm | - | 2 W/m² | - |
1757423338 | 26.11° C | - | 1004.2 hPa | 0 mm | - | 2 W/m² | - |
1757423291 | 26.67° C | - | 1004.2 hPa | 0 mm | - | 2 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)