This is the latest recevied weather packets stored in our database for station/object NW0017. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757345230 | 24.44° C | - | 1005.6 hPa | 0 mm | - | 2 W/m² | - |
1757345184 | 24.44° C | - | 1005.6 hPa | 0 mm | - | 2 W/m² | - |
1757345137 | 24.44° C | - | 1005.6 hPa | 0 mm | - | 2 W/m² | - |
1757345089 | 24.44° C | - | 1005.6 hPa | 0 mm | - | 2 W/m² | - |
1757345043 | 24.44° C | - | 1005.5 hPa | 0 mm | - | 2 W/m² | - |
1757344997 | 24.44° C | - | 1005.6 hPa | 0 mm | - | 2 W/m² | - |
1757344950 | 24.44° C | - | 1005.5 hPa | 0 mm | - | 2 W/m² | - |
1757344904 | 24.44° C | - | 1005.5 hPa | 0 mm | - | 2 W/m² | - |
1757344857 | 24.44° C | - | 1005.5 hPa | 0 mm | - | 2 W/m² | - |
1757344810 | 24.44° C | - | 1005.4 hPa | 0 mm | - | 2 W/m² | - |
1757344764 | 24.44° C | - | 1005.4 hPa | 0 mm | - | 2 W/m² | - |
1757344716 | 24.44° C | - | 1005.4 hPa | 0 mm | - | 2 W/m² | - |
1757344670 | 24.44° C | - | 1005.4 hPa | 0 mm | - | 2 W/m² | - |
1757344622 | 24.44° C | - | 1005.4 hPa | 0 mm | - | 2 W/m² | - |
1757344575 | 24.44° C | - | 1005.3 hPa | 0 mm | - | 2 W/m² | - |
1757344529 | 24.44° C | - | 1005.3 hPa | 0 mm | - | 2 W/m² | - |
1757344481 | 24.44° C | - | 1005.3 hPa | 0 mm | - | 2 W/m² | - |
1757344435 | 24.44° C | - | 1005.3 hPa | 0 mm | - | 2 W/m² | - |
1757344388 | 24.44° C | - | 1005.3 hPa | 0 mm | - | 2 W/m² | - |
1757344342 | 24.44° C | - | 1005.3 hPa | 0 mm | - | 2 W/m² | - |
1757344296 | 24.44° C | - | 1005.3 hPa | 0 mm | - | 2 W/m² | - |
1757344249 | 24.44° C | - | 1005.3 hPa | 0 mm | - | 2 W/m² | - |
1757344203 | 24.44° C | - | 1005.3 hPa | 0 mm | - | 2 W/m² | - |
1757344156 | 24.44° C | - | 1005.3 hPa | 0 mm | - | 2 W/m² | - |
1757344108 | 24.44° C | - | 1005.3 hPa | 0 mm | - | 2 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)