This is the latest recevied weather packets stored in our database for station/object NW0017. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757190538 | 24.44° C | - | 1001.6 hPa | 0 mm | - | 2 W/m² | - |
1757190492 | 24.44° C | - | 1001.6 hPa | 0 mm | - | 2 W/m² | - |
1757190444 | 24.44° C | - | 1001.6 hPa | 0 mm | - | 2 W/m² | - |
1757190396 | 24.44° C | - | 1001.6 hPa | 0 mm | - | 2 W/m² | - |
1757190348 | 24.44° C | - | 1001.6 hPa | 0 mm | - | 2 W/m² | - |
1757190306 | 24.44° C | - | 1001.6 hPa | 0 mm | - | 2 W/m² | - |
1757190257 | 24.44° C | - | 1001.6 hPa | 0 mm | - | 2 W/m² | - |
1757190205 | 24.44° C | - | 1001.6 hPa | 0 mm | - | 2 W/m² | - |
1757190159 | 25° C | - | 1001.7 hPa | 0 mm | - | 2 W/m² | - |
1757190111 | 25° C | - | 1001.6 hPa | 0 mm | - | 2 W/m² | - |
1757190063 | 25° C | - | 1001.7 hPa | 0 mm | - | 2 W/m² | - |
1757190021 | 25° C | - | 1001.7 hPa | 0 mm | - | 2 W/m² | - |
1757189967 | 25° C | - | 1001.7 hPa | 0 mm | - | 2 W/m² | - |
1757189921 | 25° C | - | 1001.7 hPa | 0 mm | - | 2 W/m² | - |
1757189873 | 25° C | - | 1001.8 hPa | 0 mm | - | 2 W/m² | - |
1757189831 | 25° C | - | 1001.8 hPa | 0 mm | - | 2 W/m² | - |
1757189790 | 25° C | - | 1001.8 hPa | 0 mm | - | 2 W/m² | - |
1757189742 | 25° C | - | 1001.8 hPa | 0 mm | - | 2 W/m² | - |
1757189700 | 25° C | - | 1001.8 hPa | 0 mm | - | 2 W/m² | - |
1757189652 | 25° C | - | 1001.8 hPa | 0 mm | - | 2 W/m² | - |
1757189601 | 25° C | - | 1001.8 hPa | 0 mm | - | 2 W/m² | - |
1757189554 | 25° C | - | 1001.9 hPa | 0 mm | - | 2 W/m² | - |
1757189506 | 25° C | - | 1001.8 hPa | 0 mm | - | 2 W/m² | - |
1757189460 | 25° C | - | 1001.9 hPa | 0 mm | - | 2 W/m² | - |
1757189412 | 25° C | - | 1001.9 hPa | 0 mm | - | 2 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)