This is the latest recevied weather packets stored in our database for station/object EA7URC-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769913623 | 16.11° C | 68% | 1162 hPa | - | - | - | - |
| 1769912723 | 16.11° C | 69% | 1162.1 hPa | - | - | - | - |
| 1769911823 | 16.11° C | 69% | 1162.1 hPa | - | - | - | - |
| 1769910922 | 16.11° C | 68% | 1162.4 hPa | - | - | - | - |
| 1769910022 | 16.11° C | 68% | 1162.4 hPa | - | - | - | - |
| 1769909122 | 16.11° C | 68% | 1162.6 hPa | - | - | - | - |
| 1769908222 | 16.11° C | 68% | 1162.6 hPa | - | - | - | - |
| 1769907322 | 16.11° C | 68% | 1162.8 hPa | - | - | - | - |
| 1769906422 | 16.11° C | 68% | 1162.9 hPa | - | - | - | - |
| 1769905522 | 16.11° C | 68% | 1163 hPa | - | - | - | - |
| 1769904622 | 15.56° C | 68% | 1163.2 hPa | - | - | - | - |
| 1769903722 | 15.56° C | 68% | 1163.5 hPa | - | - | - | - |
| 1769902822 | 15.56° C | 68% | 1163.3 hPa | - | - | - | - |
| 1769901921 | 15.56° C | 68% | 1163.4 hPa | - | - | - | - |
| 1769901021 | 15.56° C | 68% | 1163.3 hPa | - | - | - | - |
| 1769900120 | 15.56° C | 68% | 1163.3 hPa | - | - | - | - |
| 1769899219 | 15° C | 68% | 1163.3 hPa | - | - | - | - |
| 1769898318 | 15° C | 68% | 1163.7 hPa | - | - | - | - |
| 1769897417 | 15° C | 68% | 1163.7 hPa | - | - | - | - |
| 1769896516 | 15° C | 67% | 1163.6 hPa | - | - | - | - |
| 1769895616 | 15° C | 67% | 1163.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)