This is the latest recevied weather packets stored in our database for station/object EA1IIF-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1761088503 | 21.67° C | - | 1017 hPa | - | - | - | - |
1761087903 | 21.67° C | - | 1017 hPa | - | - | - | - |
1761087303 | 21.67° C | - | 1017 hPa | - | - | - | - |
1761086703 | 21.67° C | - | 1017 hPa | - | - | - | - |
1761086103 | 21.67° C | - | 1017 hPa | - | - | - | - |
1761085503 | 21.67° C | - | 1017 hPa | - | - | - | - |
1761084903 | 21.67° C | - | 1017 hPa | - | - | - | - |
1761083102 | 21.67° C | - | 1017 hPa | - | - | - | - |
1761081902 | 21.67° C | - | 1017 hPa | - | - | - | - |
1761081302 | 21.67° C | - | 1017 hPa | - | - | - | - |
1761080102 | 21.67° C | - | 1017 hPa | - | - | - | - |
1761079502 | 21.67° C | - | 1017 hPa | - | - | - | - |
1761078302 | 21.67° C | - | 1017 hPa | - | - | - | - |
1761077702 | 21.67° C | - | 1017 hPa | - | - | - | - |
1761076502 | 21.67° C | - | 1017 hPa | - | - | - | - |
1761075902 | 21.67° C | - | 1017 hPa | - | - | - | - |
1761074702 | 21.67° C | - | 1016 hPa | - | - | - | - |
1761074102 | 21.67° C | - | 1016 hPa | - | - | - | - |
1761072902 | 21.67° C | - | 1016 hPa | - | - | - | - |
1761072301 | 21.67° C | - | 1016 hPa | - | - | - | - |
1761071101 | 21.67° C | - | 1016 hPa | - | - | - | - |
1761070506 | 21.67° C | - | 1016 hPa | - | - | - | - |
1761069301 | 21.67° C | - | 1016 hPa | - | - | - | - |
1761068701 | 21.67° C | - | 1016 hPa | - | - | - | - |
1761067501 | 21.67° C | - | 1016 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)