This is the latest recevied weather packets stored in our database for station/object IT9HBS-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760487017 | 24.44° C | 54% | 1009.8 hPa | - | - | - | - |
1760485816 | 24.44° C | 54% | 1010.3 hPa | - | - | - | - |
1760484616 | 24.44° C | 54% | 1010.5 hPa | - | - | - | - |
1760483416 | 24.44° C | 54% | 1010.6 hPa | - | - | - | - |
1760482216 | 24.44° C | 54% | 1010.8 hPa | - | - | - | - |
1760481016 | 24.44° C | 54% | 1010.9 hPa | - | - | - | - |
1760479816 | 24.44° C | 54% | 1011 hPa | - | - | - | - |
1760478616 | 24.44° C | 54% | 1011.1 hPa | - | - | - | - |
1760477416 | 25° C | 54% | 1011 hPa | - | - | - | - |
1760476216 | 25° C | 54% | 1011 hPa | - | - | - | - |
1760475016 | 25° C | 54% | 1010.9 hPa | - | - | - | - |
1760473815 | 24.44° C | 54% | 1010.7 hPa | - | - | - | - |
1760472615 | 25° C | 54% | 1010.6 hPa | - | - | - | - |
1760471430 | 25° C | 54% | 1010.4 hPa | - | - | - | - |
1760471418 | 25° C | 54% | 1010.4 hPa | - | - | - | - |
1760470217 | 25° C | 54% | 1010.4 hPa | - | - | - | - |
1760469028 | 25° C | 54% | 1010.5 hPa | - | - | - | - |
1760469017 | 25° C | 54% | 1010.5 hPa | - | - | - | - |
1760467817 | 25° C | 53% | 1010.8 hPa | - | - | - | - |
1760466617 | 24.44° C | 54% | 1010.8 hPa | - | - | - | - |
1760465417 | 24.44° C | 54% | 1010.5 hPa | - | - | - | - |
1760464228 | 24.44° C | 54% | 1010.5 hPa | - | - | - | - |
1760464217 | 24.44° C | 54% | 1010.5 hPa | - | - | - | - |
1760463017 | 25° C | 54% | 1010.4 hPa | - | - | - | - |
1760461817 | 25° C | 54% | 1010.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)