This is the latest recevied weather packets stored in our database for station/object IT9HBS-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760463017 | 25° C | 54% | 1010.4 hPa | - | - | - | - |
1760461817 | 25° C | 54% | 1010.2 hPa | - | - | - | - |
1760460617 | 24.44° C | 54% | 1010.1 hPa | - | - | - | - |
1760459428 | 24.44° C | 54% | 1009.9 hPa | - | - | - | - |
1760459417 | 24.44° C | 54% | 1009.9 hPa | - | - | - | - |
1760458216 | 24.44° C | 53% | 1009.7 hPa | - | - | - | - |
1760457016 | 24.44° C | 53% | 1009.6 hPa | - | - | - | - |
1760455816 | 25° C | 53% | 1009.7 hPa | - | - | - | - |
1760454627 | 24.44° C | 54% | 1009.7 hPa | - | - | - | - |
1760454616 | 24.44° C | 54% | 1009.7 hPa | - | - | - | - |
1760453416 | 24.44° C | 54% | 1010.1 hPa | - | - | - | - |
1760452216 | 24.44° C | 54% | 1009.9 hPa | - | - | - | - |
1760451030 | 24.44° C | 54% | 1010.1 hPa | - | - | - | - |
1760451016 | 24.44° C | 54% | 1010.1 hPa | - | - | - | - |
1760449829 | 24.44° C | 54% | 1010.1 hPa | - | - | - | - |
1760449818 | 24.44° C | 54% | 1010.1 hPa | - | - | - | - |
1760448618 | 25° C | 54% | 1010.6 hPa | - | - | - | - |
1760447418 | 25° C | 54% | 1010.5 hPa | - | - | - | - |
1760446218 | 25° C | 54% | 1010.7 hPa | - | - | - | - |
1760445018 | 25° C | 54% | 1010.8 hPa | - | - | - | - |
1760443818 | 24.44° C | 54% | 1011.2 hPa | - | - | - | - |
1760442629 | 24.44° C | 54% | 1011.1 hPa | - | - | - | - |
1760442618 | 24.44° C | 54% | 1011.1 hPa | - | - | - | - |
1760441418 | 24.44° C | 54% | 1011.1 hPa | - | - | - | - |
1760440218 | 24.44° C | 54% | 1011.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)