This is the latest recevied weather packets stored in our database for station/object CE4RG-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745064062 | 16.67° C | 43% | 957.2 hPa | - | - | - | - |
1745063462 | 16.67° C | 43% | 957.2 hPa | - | - | - | - |
1745062862 | 16.67° C | 43% | 957.1 hPa | - | - | - | - |
1745062262 | 16.67° C | 43% | 957.1 hPa | - | - | - | - |
1745061662 | 16.67° C | 43% | 957 hPa | - | - | - | - |
1745061062 | 16.67° C | 43% | 956.8 hPa | - | - | - | - |
1745060462 | 16.67° C | 43% | 956.8 hPa | - | - | - | - |
1745059862 | 16.67° C | 43% | 956.7 hPa | - | - | - | - |
1745059261 | 16.67° C | 43% | 956.8 hPa | - | - | - | - |
1745058661 | 16.67° C | 43% | 956.8 hPa | - | - | - | - |
1745058061 | 17.22° C | 43% | 956.8 hPa | - | - | - | - |
1745057461 | 17.22° C | 43% | 956.9 hPa | - | - | - | - |
1745056861 | 17.22° C | 43% | 956.9 hPa | - | - | - | - |
1745056260 | 17.22° C | 43% | 957 hPa | - | - | - | - |
1745055660 | 17.22° C | 43% | 956.9 hPa | - | - | - | - |
1745055060 | 17.22° C | 43% | 956.9 hPa | - | - | - | - |
1745054460 | 17.22° C | 43% | 956.8 hPa | - | - | - | - |
1745053860 | 17.22° C | 43% | 956.7 hPa | - | - | - | - |
1745053260 | 17.78° C | 43% | 956.7 hPa | - | - | - | - |
1745052659 | 17.78° C | 43% | 956.5 hPa | - | - | - | - |
1745052059 | 17.78° C | 43% | 956.4 hPa | - | - | - | - |
1745051459 | 17.78° C | 43% | 956.5 hPa | - | - | - | - |
1745050859 | 17.78° C | 43% | 956.3 hPa | - | - | - | - |
1745050259 | 17.78° C | 43% | 956.3 hPa | - | - | - | - |
1745049659 | 17.78° C | 43% | 956.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)