This is the latest recevied weather packets stored in our database for station/object EI3HIB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757499902 | 20.56° C | 63% | 984.9 hPa | - | - | - | - |
1757499002 | 20° C | 63% | 985.2 hPa | - | - | - | - |
1757498102 | 20° C | 63% | 985.3 hPa | - | - | - | - |
1757497202 | 20° C | 62% | 985.4 hPa | - | - | - | - |
1757496302 | 20° C | 62% | 985.7 hPa | - | - | - | - |
1757495402 | 20° C | 63% | 985.8 hPa | - | - | - | - |
1757494502 | 20° C | 63% | 986 hPa | - | - | - | - |
1757493602 | 20° C | 62% | 986.2 hPa | - | - | - | - |
1757492701 | 20° C | 62% | 986.3 hPa | - | - | - | - |
1757491801 | 20° C | 62% | 986.5 hPa | - | - | - | - |
1757490901 | 20° C | 62% | 986.5 hPa | - | - | - | - |
1757490001 | 20° C | 62% | 986.6 hPa | - | - | - | - |
1757489101 | 20° C | 62% | 986.6 hPa | - | - | - | - |
1757488201 | 20° C | 62% | 986.5 hPa | - | - | - | - |
1757487301 | 20° C | 63% | 986.4 hPa | - | - | - | - |
1757486401 | 20° C | 62% | 986.5 hPa | - | - | - | - |
1757485501 | 20° C | 62% | 986.7 hPa | - | - | - | - |
1757484600 | 20° C | 63% | 986.7 hPa | - | - | - | - |
1757483700 | 20° C | 63% | 986.7 hPa | - | - | - | - |
1757482800 | 20° C | 63% | 986.8 hPa | - | - | - | - |
1757481900 | 20° C | 63% | 987.1 hPa | - | - | - | - |
1757481000 | 20° C | 63% | 987.3 hPa | - | - | - | - |
1757480100 | 20° C | 62% | 987.5 hPa | - | - | - | - |
1757479200 | 20° C | 62% | 987.6 hPa | - | - | - | - |
1757478299 | 20° C | 62% | 987.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)