This is the latest recevied weather packets stored in our database for station/object EI3HIB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773820949 | 21.11° C | 55% | 1007.1 hPa | - | - | - | - |
| 1773820049 | 20.56° C | 55% | 1006.7 hPa | - | - | - | - |
| 1773819148 | 20.56° C | 54% | 1006.6 hPa | - | - | - | - |
| 1773818248 | 20.56° C | 54% | 1006.2 hPa | - | - | - | - |
| 1773817348 | 20.56° C | 54% | 1006.1 hPa | - | - | - | - |
| 1773816448 | 20.56° C | 54% | 1005.8 hPa | - | - | - | - |
| 1773815548 | 20.56° C | 54% | 1005.7 hPa | - | - | - | - |
| 1773814648 | 20.56° C | 54% | 1005.4 hPa | - | - | - | - |
| 1773813748 | 21.11° C | 54% | 1005.1 hPa | - | - | - | - |
| 1773812848 | 21.11° C | 54% | 1004.8 hPa | - | - | - | - |
| 1773811947 | 21.11° C | 54% | 1004.6 hPa | - | - | - | - |
| 1773811047 | 21.11° C | 54% | 1004.6 hPa | - | - | - | - |
| 1773810147 | 21.11° C | 54% | 1004.2 hPa | - | - | - | - |
| 1773809247 | 21.11° C | 54% | 1004.2 hPa | - | - | - | - |
| 1773808347 | 21.11° C | 54% | 1003.9 hPa | - | - | - | - |
| 1773807447 | 21.11° C | 54% | 1004 hPa | - | - | - | - |
| 1773806547 | 21.11° C | 53% | 1003.6 hPa | - | - | - | - |
| 1773805647 | 21.11° C | 53% | 1003.3 hPa | - | - | - | - |
| 1773804746 | 21.11° C | 53% | 1003.2 hPa | - | - | - | - |
| 1773803846 | 21.11° C | 53% | 1003.2 hPa | - | - | - | - |
| 1773802946 | 21.67° C | 53% | 1003.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)