This is the latest recevied weather packets stored in our database for station/object IU2PLZ-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773905225 | 17.22° C | 38% | 1002 hPa | - | - | - | - |
| 1773904324 | 14.44° C | 46% | 1001.9 hPa | - | - | - | - |
| 1773903424 | 11.67° C | 49% | 1001.8 hPa | - | - | - | - |
| 1773902523 | 10° C | 49% | 1001.9 hPa | - | - | - | - |
| 1773901623 | 9.44° C | 50% | 1001.9 hPa | - | - | - | - |
| 1773900723 | 8.89° C | 50% | 1001.9 hPa | - | - | - | - |
| 1773899823 | 8.89° C | 51% | 1001.8 hPa | - | - | - | - |
| 1773898923 | 8.33° C | 51% | 1001.7 hPa | - | - | - | - |
| 1773898023 | 8.33° C | 51% | 1001.7 hPa | - | - | - | - |
| 1773897122 | 8.33° C | 51% | 1001.7 hPa | - | - | - | - |
| 1773896222 | 8.33° C | 51% | 1001.6 hPa | - | - | - | - |
| 1773895322 | 8.33° C | 51% | 1001.7 hPa | - | - | - | - |
| 1773894422 | 8.33° C | 51% | 1001.7 hPa | - | - | - | - |
| 1773893522 | 8.33° C | 51% | 1001.8 hPa | - | - | - | - |
| 1773892621 | 7.78° C | 50% | 1001.8 hPa | - | - | - | - |
| 1773891721 | 7.78° C | 50% | 1002 hPa | - | - | - | - |
| 1773890821 | 8.33° C | 50% | 1002.1 hPa | - | - | - | - |
| 1773889921 | 8.33° C | 50% | 1002.2 hPa | - | - | - | - |
| 1773889021 | 8.33° C | 50% | 1002.3 hPa | - | - | - | - |
| 1773888164 | 8.33° C | 49% | 1002.4 hPa | - | - | - | - |
| 1773888120 | 8.33° C | 49% | 1002.4 hPa | - | - | - | - |
| 1773887220 | 7.78° C | 49% | 1002.5 hPa | - | - | - | - |
| 1773886317 | 8.33° C | 48% | 1002.6 hPa | - | - | - | - |
| 1773885417 | 8.33° C | 48% | 1002.7 hPa | - | - | - | - |
| 1773884517 | 8.33° C | 47% | 1002.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)