This is the latest recevied weather packets stored in our database for station/object IU1SNO-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745084822 | 20° C | 52% | 1012.1 hPa | - | - | - | - |
1745083921 | 20° C | 52% | 1012.1 hPa | - | - | - | - |
1745083021 | 20° C | 52% | 1012.3 hPa | - | - | - | - |
1745082121 | 20° C | 52% | 1012.4 hPa | - | - | - | - |
1745081221 | 20° C | 52% | 1012.4 hPa | - | - | - | - |
1745080321 | 20° C | 52% | 1012.6 hPa | - | - | - | - |
1745079420 | 20° C | 52% | 1012.4 hPa | - | - | - | - |
1745078520 | 20° C | 53% | 1012.4 hPa | - | - | - | - |
1745077620 | 20° C | 53% | 1012.4 hPa | - | - | - | - |
1745076720 | 20° C | 53% | 1012.4 hPa | - | - | - | - |
1745075819 | 20° C | 53% | 1012.2 hPa | - | - | - | - |
1745074919 | 20° C | 53% | 1012.5 hPa | - | - | - | - |
1745074019 | 20° C | 53% | 1012.5 hPa | - | - | - | - |
1745073119 | 20° C | 53% | 1012.9 hPa | - | - | - | - |
1745071330 | 20° C | 53% | 1013.2 hPa | - | - | - | - |
1745070430 | 20° C | 53% | 1013.3 hPa | - | - | - | - |
1745069529 | 20° C | 53% | 1013.3 hPa | - | - | - | - |
1745068629 | 20° C | 53% | 1013.3 hPa | - | - | - | - |
1745067729 | 20° C | 53% | 1013.5 hPa | - | - | - | - |
1745066829 | 20° C | 53% | 1013.7 hPa | - | - | - | - |
1745065929 | 20° C | 53% | 1013.9 hPa | - | - | - | - |
1745065028 | 20° C | 53% | 1013.9 hPa | - | - | - | - |
1745064128 | 20° C | 53% | 1013.9 hPa | - | - | - | - |
1745063228 | 20° C | 53% | 1014 hPa | - | - | - | - |
1745062328 | 20° C | 54% | 1014 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)