This is the latest recevied weather packets stored in our database for station/object IT9DBI-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769919307 | 9.44° C | 81% | 995.6 hPa | - | - | - | - |
| 1769918106 | 10° C | 78% | 995.2 hPa | - | - | - | - |
| 1769916905 | 9.44° C | 81% | 995.2 hPa | - | - | - | - |
| 1769915704 | 9.44° C | 87% | 994.8 hPa | - | - | - | - |
| 1769914502 | 9.44° C | 90% | 994.6 hPa | - | - | - | - |
| 1769913301 | 9.44° C | 88% | 994.4 hPa | - | - | - | - |
| 1769912099 | 8.89° C | 94% | 994.3 hPa | - | - | - | - |
| 1769910898 | 8.33° C | 92% | 994.4 hPa | - | - | - | - |
| 1769909697 | 8.33° C | 91% | 994.4 hPa | - | - | - | - |
| 1769908495 | 8.33° C | 91% | 994.3 hPa | - | - | - | - |
| 1769907294 | 8.89° C | 91% | 994.1 hPa | - | - | - | - |
| 1769906093 | 8.89° C | 90% | 994.2 hPa | - | - | - | - |
| 1769904891 | 8.89° C | 87% | 994.1 hPa | - | - | - | - |
| 1769903690 | 8.89° C | 83% | 994.1 hPa | - | - | - | - |
| 1769902489 | 8.89° C | 78% | 994.1 hPa | - | - | - | - |
| 1769901287 | 8.89° C | 75% | 994.2 hPa | - | - | - | - |
| 1769900086 | 8.33° C | 78% | 994.1 hPa | - | - | - | - |
| 1769898882 | 8.33° C | 77% | 994.1 hPa | - | - | - | - |
| 1769897680 | 8.89° C | 75% | 994.1 hPa | - | - | - | - |
| 1769896479 | 8.33° C | 77% | 994.4 hPa | - | - | - | - |
| 1769895277 | 8.89° C | 77% | 994.5 hPa | - | - | - | - |
| 1769894076 | 8.33° C | 80% | 994.6 hPa | - | - | - | - |
| 1769892874 | 8.89° C | 84% | 994.6 hPa | - | - | - | - |
| 1769891673 | 8.33° C | 85% | 994.8 hPa | - | - | - | - |
| 1769890472 | 8.33° C | 87% | 994.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)