This is the latest recevied weather packets stored in our database for station/object EA4HUM-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749326392 | 34.44° C | 12% | 955 hPa | - | - | - | - |
1749326091 | 34.44° C | 11% | 955 hPa | - | - | - | - |
1749325790 | 35° C | 11% | 955 hPa | - | - | - | - |
1749325489 | 35.56° C | 11% | 954 hPa | - | - | - | - |
1749325188 | 36.67° C | 11% | 954 hPa | - | - | - | - |
1749324887 | 37.22° C | 10% | 954 hPa | - | - | - | - |
1749324585 | 38.33° C | 10% | 954 hPa | - | - | - | - |
1749324284 | 39.44° C | 10% | 954 hPa | - | - | - | - |
1749323983 | 40° C | 9% | 954 hPa | - | - | - | - |
1749323682 | 41.11° C | 9% | 954 hPa | - | - | - | - |
1749323380 | 41.67° C | 8% | 954 hPa | - | - | - | - |
1749323079 | 42.22° C | 8% | 954 hPa | - | - | - | - |
1749322778 | 42.78° C | 8% | 954 hPa | - | - | - | - |
1749322477 | 43.33° C | 7% | 954 hPa | - | - | - | - |
1749322176 | 44.44° C | 7% | 954 hPa | - | - | - | - |
1749321874 | 44.44° C | 7% | 954 hPa | - | - | - | - |
1749321573 | 43.89° C | 7% | 954 hPa | - | - | - | - |
1749321272 | 43.89° C | 7% | 954 hPa | - | - | - | - |
1749320971 | 44.44° C | 7% | 954 hPa | - | - | - | - |
1749320670 | 45° C | 7% | 954 hPa | - | - | - | - |
1749320369 | 45.56° C | 7% | 954 hPa | - | - | - | - |
1749320068 | 45.56° C | 6% | 954 hPa | - | - | - | - |
1749319767 | 46.11° C | 6% | 954 hPa | - | - | - | - |
1749319465 | 46.67° C | 6% | 954 hPa | - | - | - | - |
1749319164 | 46.11° C | 6% | 954 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)