This is the latest recevied weather packets stored in our database for station/object EB4AVN-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777813601 | 22.78° C | - | 935.2 hPa | - | - | - | - |
| 1777811801 | 22.22° C | - | 935.5 hPa | - | - | - | - |
| 1777810036 | 21.67° C | - | 935.6 hPa | - | - | - | - |
| 1777810000 | 21.67° C | - | 935.6 hPa | - | - | - | - |
| 1777808201 | 21.67° C | - | 935.9 hPa | - | - | - | - |
| 1777806400 | 21.11° C | - | 936.2 hPa | - | - | - | - |
| 1777804600 | 20.56° C | - | 936.5 hPa | - | - | - | - |
| 1777802800 | 20.56° C | - | 936.6 hPa | - | - | - | - |
| 1777801000 | 19.44° C | - | 936.8 hPa | - | - | - | - |
| 1777799200 | 18.89° C | - | 936.8 hPa | - | - | - | - |
| 1777797400 | 18.33° C | - | 936.7 hPa | - | - | - | - |
| 1777795599 | 18.33° C | - | 936.8 hPa | - | - | - | - |
| 1777793799 | 18.33° C | - | 937 hPa | - | - | - | - |
| 1777791999 | 20° C | - | 936.7 hPa | - | - | - | - |
| 1777788399 | 20° C | - | 936.5 hPa | - | - | - | - |
| 1777786599 | 20° C | - | 936.7 hPa | - | - | - | - |
| 1777784799 | 20° C | - | 936.3 hPa | - | - | - | - |
| 1777782999 | 20° C | - | 936.3 hPa | - | - | - | - |
| 1777781198 | 20.56° C | - | 936.4 hPa | - | - | - | - |
| 1777779398 | 20.56° C | - | 936.6 hPa | - | - | - | - |
| 1777777600 | 20.56° C | - | 936.8 hPa | - | - | - | - |
| 1777775798 | 21.11° C | - | 937 hPa | - | - | - | - |
| 1777773998 | 21.67° C | - | 937 hPa | - | - | - | - |
| 1777772198 | 21.67° C | - | 937.1 hPa | - | - | - | - |
| 1777770398 | 21.67° C | - | 937.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)