This is the latest recevied weather packets stored in our database for station/object OE9SAU-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749225870 | 28.33° C | 42% | 1019.3 hPa | - | - | - | - |
1749224970 | 28.33° C | 43% | 1019.5 hPa | - | - | - | - |
1749224075 | 27.78° C | 43% | 1019.4 hPa | - | - | - | - |
1749223170 | 27.78° C | 43% | 1019.5 hPa | - | - | - | - |
1749222270 | 27.22° C | 44% | 1019.6 hPa | - | - | - | - |
1749221370 | 26.67° C | 44% | 1019.6 hPa | - | - | - | - |
1749220470 | 25.56° C | 44% | 1019.8 hPa | - | - | - | - |
1749219570 | 26.67° C | 44% | 1019.9 hPa | - | - | - | - |
1749218669 | 26.67° C | 41% | 1020 hPa | - | - | - | - |
1749217769 | 26.11° C | 39% | 1019.9 hPa | - | - | - | - |
1749216869 | 26.11° C | 38% | 1019.6 hPa | - | - | - | - |
1749215969 | 26.11° C | 39% | 1019.3 hPa | - | - | - | - |
1749215069 | 26.11° C | 40% | 1019.4 hPa | - | - | - | - |
1749214169 | 26.11° C | 38% | 1019.3 hPa | - | - | - | - |
1749213269 | 26.67° C | 38% | 1019.2 hPa | - | - | - | - |
1749212368 | 26.67° C | 39% | 1019.3 hPa | - | - | - | - |
1749211468 | 26.67° C | 39% | 1019.3 hPa | - | - | - | - |
1749210568 | 26.67° C | 38% | 1019.2 hPa | - | - | - | - |
1749209668 | 26.67° C | 41% | 1019.3 hPa | - | - | - | - |
1749208768 | 26.11° C | 43% | 1019.4 hPa | - | - | - | - |
1749207868 | 26.67° C | 44% | 1019.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)