This is the latest recevied weather packets stored in our database for station/object SP6NIP-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773841308 | 23.33° C | - | 1029.9 hPa | - | - | - | - |
| 1773839507 | 23.33° C | - | 1030.1 hPa | - | - | - | - |
| 1773837707 | 23.33° C | - | 1030.4 hPa | - | - | - | - |
| 1773835907 | 23.33° C | - | 1030.7 hPa | - | - | - | - |
| 1773834106 | 22.78° C | - | 1031 hPa | - | - | - | - |
| 1773832306 | 23.33° C | - | 1031.4 hPa | - | - | - | - |
| 1773830506 | 22.78° C | - | 1031.6 hPa | - | - | - | - |
| 1773828706 | 22.78° C | - | 1031.8 hPa | - | - | - | - |
| 1773826906 | 22.78° C | - | 1031.9 hPa | - | - | - | - |
| 1773825105 | 21.67° C | - | 1031.8 hPa | - | - | - | - |
| 1773823305 | 21.67° C | - | 1031.7 hPa | - | - | - | - |
| 1773821505 | 21.67° C | - | 1031.7 hPa | - | - | - | - |
| 1773819705 | 21.67° C | - | 1031.5 hPa | - | - | - | - |
| 1773817905 | 21.67° C | - | 1031.2 hPa | - | - | - | - |
| 1773816105 | 21.67° C | - | 1031 hPa | - | - | - | - |
| 1773814304 | 21.67° C | - | 1030.6 hPa | - | - | - | - |
| 1773812504 | 21.67° C | - | 1030.5 hPa | - | - | - | - |
| 1773810703 | 21.67° C | - | 1030.1 hPa | - | - | - | - |
| 1773808903 | 21.67° C | - | 1029.7 hPa | - | - | - | - |
| 1773807103 | 21.67° C | - | 1029.7 hPa | - | - | - | - |
| 1773805303 | 21.67° C | - | 1029.4 hPa | - | - | - | - |
| 1773803503 | 22.22° C | - | 1029.4 hPa | - | - | - | - |
| 1773801703 | 22.22° C | - | 1029.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)