This is the latest recevied weather packets stored in our database for station/object IW9FZD-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769960007 | 27.78° C | - | 950.7 hPa | - | - | - | - |
| 1769959107 | 27.78° C | - | 950.4 hPa | - | - | - | - |
| 1769958207 | 26.67° C | - | 950.2 hPa | - | - | - | - |
| 1769957307 | 26.11° C | - | 950.1 hPa | - | - | - | - |
| 1769956407 | 23.89° C | - | 949.9 hPa | - | - | - | - |
| 1769955507 | 22.78° C | - | 949.7 hPa | - | - | - | - |
| 1769954607 | 21.67° C | - | 949.5 hPa | - | - | - | - |
| 1769953708 | 21.11° C | - | 949.5 hPa | - | - | - | - |
| 1769952808 | 21.11° C | - | 949.2 hPa | - | - | - | - |
| 1769951908 | 21.11° C | - | 949.1 hPa | - | - | - | - |
| 1769951008 | 21.11° C | - | 949 hPa | - | - | - | - |
| 1769950108 | 21.11° C | - | 948.8 hPa | - | - | - | - |
| 1769949208 | 21.11° C | - | 949 hPa | - | - | - | - |
| 1769948307 | 21.11° C | - | 949.1 hPa | - | - | - | - |
| 1769947407 | 21.11° C | - | 948.9 hPa | - | - | - | - |
| 1769946507 | 21.11° C | - | 948.9 hPa | - | - | - | - |
| 1769945607 | 21.11° C | - | 948.9 hPa | - | - | - | - |
| 1769944707 | 21.11° C | - | 948.7 hPa | - | - | - | - |
| 1769943807 | 21.11° C | - | 948.7 hPa | - | - | - | - |
| 1769942907 | 21.11° C | - | 948.7 hPa | - | - | - | - |
| 1769942007 | 20.56° C | - | 948.6 hPa | - | - | - | - |
| 1769941107 | 20.56° C | - | 948.6 hPa | - | - | - | - |
| 1769940206 | 20.56° C | - | 948.4 hPa | - | - | - | - |
| 1769939306 | 20° C | - | 948.1 hPa | - | - | - | - |
| 1769938406 | 20° C | - | 947.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)