This is the latest recevied weather packets stored in our database for station/object EB4FII-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764900560 | 22.22° C | 46% | 1014.3 hPa | - | - | - | - |
| 1764899960 | 22.22° C | 46% | 1014.2 hPa | - | - | - | - |
| 1764899360 | 22.22° C | 46% | 1014.1 hPa | - | - | - | - |
| 1764898760 | 22.22° C | 46% | 1014.2 hPa | - | - | - | - |
| 1764897560 | 22.22° C | 46% | 1014.1 hPa | - | - | - | - |
| 1764896360 | 22.22° C | 46% | 1014.3 hPa | - | - | - | - |
| 1764895760 | 21.67° C | 47% | 1014.4 hPa | - | - | - | - |
| 1764895160 | 21.67° C | 47% | 1014.2 hPa | - | - | - | - |
| 1764894560 | 21.67° C | 47% | 1014.4 hPa | - | - | - | - |
| 1764893960 | 21.67° C | 47% | 1014.4 hPa | - | - | - | - |
| 1764893360 | 21.67° C | 47% | 1014.3 hPa | - | - | - | - |
| 1764892760 | 21.67° C | 47% | 1014.2 hPa | - | - | - | - |
| 1764892160 | 21.67° C | 47% | 1014.4 hPa | - | - | - | - |
| 1764891560 | 21.67° C | 47% | 1014.4 hPa | - | - | - | - |
| 1764890960 | 21.67° C | 47% | 1014.4 hPa | - | - | - | - |
| 1764890360 | 21.67° C | 47% | 1014.6 hPa | - | - | - | - |
| 1764889760 | 21.67° C | 47% | 1014.7 hPa | - | - | - | - |
| 1764889160 | 21.67° C | 47% | 1014.5 hPa | - | - | - | - |
| 1764888560 | 21.67° C | 46% | 1014.6 hPa | - | - | - | - |
| 1764887960 | 21.67° C | 46% | 1014.6 hPa | - | - | - | - |
| 1764887360 | 21.67° C | 47% | 1014.4 hPa | - | - | - | - |
| 1764886760 | 21.67° C | 47% | 1014.2 hPa | - | - | - | - |
| 1764886160 | 21.67° C | 46% | 1014.4 hPa | - | - | - | - |
| 1764885560 | 21.11° C | 47% | 1014.5 hPa | - | - | - | - |
| 1764884960 | 21.67° C | 46% | 1014.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)