This is the latest recevied weather packets stored in our database for station/object EB4FII-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769932274 | 22.22° C | 44% | 1014.7 hPa | - | - | - | - |
| 1769931374 | 22.22° C | 44% | 1014.7 hPa | - | - | - | - |
| 1769930474 | 22.22° C | 44% | 1014.6 hPa | - | - | - | - |
| 1769929574 | 22.22° C | 44% | 1014.6 hPa | - | - | - | - |
| 1769928674 | 22.22° C | 44% | 1014.6 hPa | - | - | - | - |
| 1769927774 | 22.22° C | 44% | 1014.6 hPa | - | - | - | - |
| 1769926874 | 22.22° C | 44% | 1014.2 hPa | - | - | - | - |
| 1769925974 | 22.78° C | 44% | 1014.2 hPa | - | - | - | - |
| 1769925074 | 22.78° C | 44% | 1014.3 hPa | - | - | - | - |
| 1769924174 | 22.78° C | 45% | 1014.4 hPa | - | - | - | - |
| 1769923274 | 22.78° C | 45% | 1014.4 hPa | - | - | - | - |
| 1769922374 | 22.78° C | 45% | 1014.5 hPa | - | - | - | - |
| 1769921474 | 22.78° C | 45% | 1014.6 hPa | - | - | - | - |
| 1769920574 | 22.78° C | 45% | 1014.6 hPa | - | - | - | - |
| 1769919674 | 22.78° C | 46% | 1014.6 hPa | - | - | - | - |
| 1769918774 | 22.78° C | 46% | 1014.5 hPa | - | - | - | - |
| 1769917874 | 22.78° C | 46% | 1014.8 hPa | - | - | - | - |
| 1769916974 | 22.78° C | 46% | 1014.9 hPa | - | - | - | - |
| 1769916074 | 22.78° C | 46% | 1014.8 hPa | - | - | - | - |
| 1769915174 | 22.78° C | 45% | 1015 hPa | - | - | - | - |
| 1769914274 | 22.78° C | 45% | 1015.1 hPa | - | - | - | - |
| 1769913374 | 22.78° C | 45% | 1015.3 hPa | - | - | - | - |
| 1769912474 | 22.78° C | 45% | 1015.2 hPa | - | - | - | - |
| 1769911574 | 22.78° C | 45% | 1015.2 hPa | - | - | - | - |
| 1769910674 | 22.78° C | 45% | 1015.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)