This is the latest recevied weather packets stored in our database for station/object EB4FII-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777812704 | 23.89° C | 47% | 1012 hPa | - | - | - | - |
| 1777812403 | 23.89° C | 47% | 1012.1 hPa | - | - | - | - |
| 1777812103 | 23.89° C | 47% | 1012.1 hPa | - | - | - | - |
| 1777811803 | 23.89° C | 47% | 1012.1 hPa | - | - | - | - |
| 1777811504 | 23.89° C | 47% | 1012.1 hPa | - | - | - | - |
| 1777811204 | 23.89° C | 47% | 1012.2 hPa | - | - | - | - |
| 1777810904 | 23.89° C | 47% | 1012.2 hPa | - | - | - | - |
| 1777810603 | 23.89° C | 47% | 1012.2 hPa | - | - | - | - |
| 1777810304 | 23.89° C | 47% | 1012.3 hPa | - | - | - | - |
| 1777810046 | 23.89° C | 47% | 1012.4 hPa | - | - | - | - |
| 1777810004 | 23.89° C | 47% | 1012.4 hPa | - | - | - | - |
| 1777809704 | 23.89° C | 47% | 1012.5 hPa | - | - | - | - |
| 1777809404 | 23.89° C | 47% | 1012.7 hPa | - | - | - | - |
| 1777809104 | 23.89° C | 47% | 1012.7 hPa | - | - | - | - |
| 1777808804 | 23.89° C | 47% | 1012.8 hPa | - | - | - | - |
| 1777808541 | 23.89° C | 47% | 1012.9 hPa | - | - | - | - |
| 1777808503 | 23.89° C | 47% | 1012.9 hPa | - | - | - | - |
| 1777808204 | 23.89° C | 47% | 1013 hPa | - | - | - | - |
| 1777807903 | 23.89° C | 48% | 1013.1 hPa | - | - | - | - |
| 1777807604 | 23.89° C | 48% | 1013.2 hPa | - | - | - | - |
| 1777807303 | 23.89° C | 47% | 1013.3 hPa | - | - | - | - |
| 1777807003 | 23.89° C | 47% | 1013.3 hPa | - | - | - | - |
| 1777806703 | 23.89° C | 47% | 1013.4 hPa | - | - | - | - |
| 1777806404 | 23.89° C | 47% | 1013.4 hPa | - | - | - | - |
| 1777806104 | 23.89° C | 47% | 1013.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)