This is the latest recevied weather packets stored in our database for station/object IU2EVW-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773835800 | 13.89° C | 32% | 1019.9 hPa | - | - | - | - |
| 1773834592 | 14.44° C | 32% | 1019.6 hPa | - | - | - | - |
| 1773833383 | 14.44° C | 32% | 1019.8 hPa | - | - | - | - |
| 1773832181 | 14.44° C | 29% | 1019.7 hPa | - | - | - | - |
| 1773830973 | 13.33° C | 31% | 1019.4 hPa | - | - | - | - |
| 1773829772 | 12.78° C | 32% | 1019.2 hPa | - | - | - | - |
| 1773828571 | 12.78° C | 37% | 1019 hPa | - | - | - | - |
| 1773827363 | 11.67° C | 39% | 1018.8 hPa | - | - | - | - |
| 1773826155 | 11.11° C | 40% | 1018.8 hPa | - | - | - | - |
| 1773824947 | 10.56° C | 41% | 1018.9 hPa | - | - | - | - |
| 1773823746 | 10.56° C | 42% | 1018.7 hPa | - | - | - | - |
| 1773822538 | 10° C | 44% | 1018.6 hPa | - | - | - | - |
| 1773821337 | 10° C | 45% | 1018.5 hPa | - | - | - | - |
| 1773820136 | 9.44° C | 46% | 1018.4 hPa | - | - | - | - |
| 1773818931 | 8.89° C | 52% | 1018.2 hPa | - | - | - | - |
| 1773817728 | 7.78° C | 54% | 1018.2 hPa | - | - | - | - |
| 1773816526 | 7.78° C | 55% | 1018.2 hPa | - | - | - | - |
| 1773815318 | 7.22° C | 57% | 1018.1 hPa | - | - | - | - |
| 1773814117 | 7.22° C | 56% | 1018 hPa | - | - | - | - |
| 1773812916 | 7.22° C | 55% | 1017.9 hPa | - | - | - | - |
| 1773811712 | 7.22° C | 55% | 1017.5 hPa | - | - | - | - |
| 1773810511 | 7.22° C | 54% | 1017.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)