This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764979167 | 10° C | 74% | 977.4 hPa | - | - | - | - |
| 1764978272 | 10° C | 74% | 977.3 hPa | - | - | - | - |
| 1764978266 | 10° C | 74% | 977.3 hPa | - | - | - | - |
| 1764977368 | 10° C | 75% | 977.2 hPa | - | - | - | - |
| 1764977364 | 10° C | 75% | 977.2 hPa | - | - | - | - |
| 1764976474 | 10.56° C | 74% | 977.2 hPa | - | - | - | - |
| 1764976463 | 10.56° C | 74% | 977.2 hPa | - | - | - | - |
| 1764975566 | 10.56° C | 74% | 977.1 hPa | - | - | - | - |
| 1764975562 | 10.56° C | 74% | 977.1 hPa | - | - | - | - |
| 1764974665 | 10.56° C | 76% | 977.1 hPa | - | - | - | - |
| 1764974661 | 10.56° C | 76% | 977.1 hPa | - | - | - | - |
| 1764973761 | 10° C | 76% | 977 hPa | - | - | - | - |
| 1764972870 | 10° C | 76% | 977 hPa | - | - | - | - |
| 1764972860 | 10° C | 76% | 977 hPa | - | - | - | - |
| 1764971967 | 10° C | 74% | 977 hPa | - | - | - | - |
| 1764971959 | 10° C | 74% | 977 hPa | - | - | - | - |
| 1764971065 | 10.56° C | 70% | 977 hPa | - | - | - | - |
| 1764971059 | 10.56° C | 70% | 977 hPa | - | - | - | - |
| 1764970170 | 11.11° C | 68% | 976.9 hPa | - | - | - | - |
| 1764970158 | 11.11° C | 68% | 976.9 hPa | - | - | - | - |
| 1764969265 | 11.67° C | 65% | 976.7 hPa | - | - | - | - |
| 1764969258 | 11.67° C | 65% | 976.7 hPa | - | - | - | - |
| 1764968365 | 11.67° C | 64% | 976.6 hPa | - | - | - | - |
| 1764968356 | 11.67° C | 64% | 976.6 hPa | - | - | - | - |
| 1764967466 | 11.67° C | 64% | 976.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)