This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757223283 | 23.89° C | 38% | 989.3 hPa | - | - | - | - |
1757223279 | 23.89° C | 38% | 989.3 hPa | - | - | - | - |
1757222383 | 23.33° C | 39% | 989.2 hPa | - | - | - | - |
1757222379 | 23.33° C | 39% | 989.2 hPa | - | - | - | - |
1757221483 | 22.78° C | 40% | 989 hPa | - | - | - | - |
1757221479 | 22.78° C | 40% | 989 hPa | - | - | - | - |
1757220583 | 22.78° C | 40% | 989.2 hPa | - | - | - | - |
1757220579 | 22.78° C | 40% | 989.2 hPa | - | - | - | - |
1757219683 | 22.22° C | 42% | 989.1 hPa | - | - | - | - |
1757219678 | 22.22° C | 42% | 989.1 hPa | - | - | - | - |
1757218782 | 22.22° C | 47% | 989 hPa | - | - | - | - |
1757218778 | 22.22° C | 47% | 989 hPa | - | - | - | - |
1757217882 | 22.78° C | 53% | 988.7 hPa | - | - | - | - |
1757217878 | 22.78° C | 53% | 988.7 hPa | - | - | - | - |
1757216982 | 22.78° C | 54% | 988.8 hPa | - | - | - | - |
1757216978 | 22.78° C | 54% | 988.8 hPa | - | - | - | - |
1757216082 | 22.78° C | 54% | 988.8 hPa | - | - | - | - |
1757216078 | 22.78° C | 54% | 988.8 hPa | - | - | - | - |
1757215182 | 22.22° C | 53% | 988.6 hPa | - | - | - | - |
1757215178 | 22.22° C | 53% | 988.6 hPa | - | - | - | - |
1757214282 | 22.78° C | 53% | 988.5 hPa | - | - | - | - |
1757214278 | 22.78° C | 53% | 988.5 hPa | - | - | - | - |
1757213382 | 23.33° C | 49% | 988.5 hPa | - | - | - | - |
1757213378 | 23.33° C | 49% | 988.5 hPa | - | - | - | - |
1757212482 | 23.89° C | 52% | 988.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)