This is the latest recevied weather packets stored in our database for station/object IU8SDI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773895496 | 20° C | - | 1015.7 hPa | - | - | - | - |
| 1773893696 | 20° C | - | 1015.9 hPa | - | - | - | - |
| 1773891896 | 20° C | - | 1015.9 hPa | - | - | - | - |
| 1773890136 | 20° C | - | 1016 hPa | - | - | - | - |
| 1773890096 | 20° C | - | 1016 hPa | - | - | - | - |
| 1773888296 | 20° C | - | 1016.2 hPa | - | - | - | - |
| 1773886496 | 20° C | - | 1016.3 hPa | - | - | - | - |
| 1773884696 | 20° C | - | 1016.5 hPa | - | - | - | - |
| 1773882897 | 20.56° C | - | 1016.7 hPa | - | - | - | - |
| 1773881097 | 20.56° C | - | 1017.1 hPa | - | - | - | - |
| 1773879327 | 20.56° C | - | 1017.2 hPa | - | - | - | - |
| 1773879297 | 20.56° C | - | 1017.2 hPa | - | - | - | - |
| 1773877496 | 21.11° C | - | 1017.4 hPa | - | - | - | - |
| 1773875696 | 21.11° C | - | 1017.4 hPa | - | - | - | - |
| 1773873896 | 21.67° C | - | 1017.4 hPa | - | - | - | - |
| 1773872096 | 21.67° C | - | 1017.3 hPa | - | - | - | - |
| 1773870296 | 22.22° C | - | 1017.1 hPa | - | - | - | - |
| 1773868496 | 22.22° C | - | 1016.9 hPa | - | - | - | - |
| 1773866695 | 21.67° C | - | 1016.9 hPa | - | - | - | - |
| 1773864895 | 21.11° C | - | 1017 hPa | - | - | - | - |
| 1773863095 | 21.11° C | - | 1016.9 hPa | - | - | - | - |
| 1773861299 | 21.11° C | - | 1016.5 hPa | - | - | - | - |
| 1773859499 | 21.11° C | - | 1016.3 hPa | - | - | - | - |
| 1773857699 | 21.11° C | - | 1015.8 hPa | - | - | - | - |
| 1773855899 | 21.11° C | - | 1015.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)