This is the latest recevied weather packets stored in our database for station/object DG8GAA-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775631241 | 8.89° C | 41% | 959.7 hPa | - | - | - | - |
| 1775631214 | 8.89° C | 41% | 959.8 hPa | - | - | - | - |
| 1775630505 | 8.33° C | 41% | 959.9 hPa | - | - | - | - |
| 1775630311 | 8.33° C | 41% | 959.9 hPa | - | - | - | - |
| 1775629605 | 7.78° C | 42% | 959.9 hPa | - | - | - | - |
| 1775629511 | 7.78° C | 42% | 959.9 hPa | - | - | - | - |
| 1775629497 | 7.78° C | 41% | 959.9 hPa | - | - | - | - |
| 1775629476 | 8.33° C | 41% | 959.8 hPa | - | - | - | - |
| 1775629450 | 8.33° C | 41% | 959.9 hPa | - | - | - | - |
| 1775629435 | 8.33° C | 42% | 959.9 hPa | - | - | - | - |
| 1775629414 | 8.33° C | 41% | 959.9 hPa | - | - | - | - |
| 1775628705 | 7.78° C | 42% | 959.9 hPa | - | - | - | - |
| 1775628505 | 7.78° C | 42% | 959.9 hPa | - | - | - | - |
| 1775628266 | 7.78° C | 42% | 959.9 hPa | - | - | - | - |
| 1775627826 | 7.22° C | 43% | 959.8 hPa | - | - | - | - |
| 1775627805 | 7.22° C | 42% | 959.8 hPa | - | - | - | - |
| 1775627629 | 7.78° C | 42% | 959.9 hPa | - | - | - | - |
| 1775627602 | 7.78° C | 42% | 959.8 hPa | - | - | - | - |
| 1775627030 | 7.22° C | 43% | 959.8 hPa | - | - | - | - |
| 1775627014 | 7.22° C | 43% | 959.7 hPa | - | - | - | - |
| 1775626987 | 7.22° C | 43% | 959.8 hPa | - | - | - | - |
| 1775626967 | 7.22° C | 43% | 959.7 hPa | - | - | - | - |
| 1775626953 | 7.22° C | 43% | 959.8 hPa | - | - | - | - |
| 1775626926 | 7.22° C | 43% | 959.7 hPa | - | - | - | - |
| 1775626911 | 7.22° C | 43% | 959.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)