This is the latest recevied weather packets stored in our database for station/object ED2YAA-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769960831 | 22.22° C | 34% | 920.6 hPa | - | - | - | - |
| 1769959931 | 22.22° C | 34% | 920.8 hPa | - | - | - | - |
| 1769959031 | 22.22° C | 34% | 920.9 hPa | - | - | - | - |
| 1769958131 | 22.22° C | 34% | 920.9 hPa | - | - | - | - |
| 1769957231 | 22.22° C | 35% | 920.7 hPa | - | - | - | - |
| 1769956331 | 21.67° C | 35% | 920.9 hPa | - | - | - | - |
| 1769955431 | 21.67° C | 36% | 921.1 hPa | - | - | - | - |
| 1769954531 | 21.11° C | 36% | 921.3 hPa | - | - | - | - |
| 1769953631 | 21.11° C | 36% | 921.5 hPa | - | - | - | - |
| 1769952731 | 23.89° C | 32% | 921.5 hPa | - | - | - | - |
| 1769951831 | 12.78° C | 47% | 921.6 hPa | - | - | - | - |
| 1769950925 | 18.89° C | 38% | 921.5 hPa | - | - | - | - |
| 1769950022 | 18.33° C | 38% | 922 hPa | - | - | - | - |
| 1769949122 | 18.33° C | 37% | 921.9 hPa | - | - | - | - |
| 1769948222 | 17.78° C | 38% | 922.2 hPa | - | - | - | - |
| 1769947322 | 17.78° C | 38% | 922.4 hPa | - | - | - | - |
| 1769946421 | 17.78° C | 38% | 922.6 hPa | - | - | - | - |
| 1769945521 | 17.22° C | 39% | 922.6 hPa | - | - | - | - |
| 1769944621 | 17.22° C | 38% | 922.8 hPa | - | - | - | - |
| 1769943721 | 16.67° C | 38% | 923 hPa | - | - | - | - |
| 1769942820 | 16.67° C | 38% | 923.1 hPa | - | - | - | - |
| 1769941920 | 16.67° C | 38% | 923.2 hPa | - | - | - | - |
| 1769941020 | 16.11° C | 38% | 923.6 hPa | - | - | - | - |
| 1769940120 | 16.11° C | 38% | 923.6 hPa | - | - | - | - |
| 1769939219 | 15.56° C | 38% | 923.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)