This is the latest recevied weather packets stored in our database for station/object ED2YAA-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777800400 | 26.11° C | 40% | 926.6 hPa | - | - | - | - |
| 1777799501 | 25.56° C | 41% | 926.4 hPa | - | - | - | - |
| 1777797694 | 24.44° C | 42% | 926.4 hPa | - | - | - | - |
| 1777796796 | 23.89° C | 42% | 926.4 hPa | - | - | - | - |
| 1777795905 | 23.89° C | 42% | 926.6 hPa | - | - | - | - |
| 1777794091 | 22.78° C | 42% | 926.4 hPa | - | - | - | - |
| 1777793193 | 22.22° C | 42% | 926.4 hPa | - | - | - | - |
| 1777792293 | 21.67° C | 42% | 926.4 hPa | - | - | - | - |
| 1777791401 | 21.67° C | 42% | 926.4 hPa | - | - | - | - |
| 1777790501 | 21.11° C | 42% | 926.5 hPa | - | - | - | - |
| 1777789600 | 21.11° C | 42% | 926.3 hPa | - | - | - | - |
| 1777788702 | 21.11° C | 41% | 926.3 hPa | - | - | - | - |
| 1777787799 | 21.11° C | 41% | 926.2 hPa | - | - | - | - |
| 1777786901 | 21.11° C | 41% | 926.1 hPa | - | - | - | - |
| 1777785998 | 21.11° C | 41% | 925.9 hPa | - | - | - | - |
| 1777785098 | 21.11° C | 41% | 925.8 hPa | - | - | - | - |
| 1777784201 | 21.11° C | 41% | 925.8 hPa | - | - | - | - |
| 1777783298 | 21.11° C | 41% | 925.8 hPa | - | - | - | - |
| 1777782398 | 21.11° C | 41% | 925.8 hPa | - | - | - | - |
| 1777781495 | 21.11° C | 41% | 925.8 hPa | - | - | - | - |
| 1777780595 | 21.11° C | 41% | 925.7 hPa | - | - | - | - |
| 1777779698 | 21.11° C | 40% | 925.9 hPa | - | - | - | - |
| 1777778798 | 21.11° C | 41% | 926.1 hPa | - | - | - | - |
| 1777777898 | 21.11° C | 40% | 926 hPa | - | - | - | - |
| 1777776998 | 21.67° C | 40% | 926.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)