This is the latest recevied weather packets stored in our database for station/object ED2YAA-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773835161 | 31.11° C | 23% | 921.5 hPa | - | - | - | - |
| 1773834269 | 30° C | 23% | 921.6 hPa | - | - | - | - |
| 1773833364 | 29.44° C | 24% | 921.6 hPa | - | - | - | - |
| 1773832458 | 28.89° C | 24% | 921.8 hPa | - | - | - | - |
| 1773831558 | 28.33° C | 25% | 921.9 hPa | - | - | - | - |
| 1773830658 | 27.78° C | 25% | 921.9 hPa | - | - | - | - |
| 1773829758 | 27.22° C | 25% | 922 hPa | - | - | - | - |
| 1773828864 | 26.67° C | 26% | 922.1 hPa | - | - | - | - |
| 1773827958 | 26.11° C | 26% | 922.1 hPa | - | - | - | - |
| 1773827058 | 25.56° C | 27% | 922.1 hPa | - | - | - | - |
| 1773826158 | 25° C | 27% | 922 hPa | - | - | - | - |
| 1773825258 | 24.44° C | 28% | 922 hPa | - | - | - | - |
| 1773824358 | 23.89° C | 27% | 921.7 hPa | - | - | - | - |
| 1773823458 | 23.89° C | 27% | 921.7 hPa | - | - | - | - |
| 1773822558 | 23.33° C | 27% | 921.6 hPa | - | - | - | - |
| 1773821658 | 22.78° C | 27% | 921.4 hPa | - | - | - | - |
| 1773820758 | 22.78° C | 27% | 921 hPa | - | - | - | - |
| 1773819858 | 22.78° C | 26% | 921.2 hPa | - | - | - | - |
| 1773818958 | 22.78° C | 26% | 921.3 hPa | - | - | - | - |
| 1773818059 | 22.78° C | 26% | 920.9 hPa | - | - | - | - |
| 1773817166 | 22.78° C | 25% | 921.1 hPa | - | - | - | - |
| 1773816266 | 22.78° C | 25% | 921.3 hPa | - | - | - | - |
| 1773815366 | 22.78° C | 26% | 921.1 hPa | - | - | - | - |
| 1773814466 | 22.78° C | 26% | 921.2 hPa | - | - | - | - |
| 1773813565 | 22.78° C | 26% | 921.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)