This is the latest recevied weather packets stored in our database for station/object F4DIW-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773850455 | 22.78° C | 41% | 1019.3 hPa | - | - | - | - |
| 1773849855 | 22.78° C | 43% | 1019.3 hPa | - | - | - | - |
| 1773849255 | 23.33° C | 42% | 1019.3 hPa | - | - | - | - |
| 1773848655 | 23.33° C | 41% | 1019.2 hPa | - | - | - | - |
| 1773848055 | 23.33° C | 42% | 1019.2 hPa | - | - | - | - |
| 1773847455 | 23.33° C | 44% | 1019.2 hPa | - | - | - | - |
| 1773846855 | 23.33° C | 44% | 1019.1 hPa | - | - | - | - |
| 1773846255 | 23.33° C | 44% | 1019.2 hPa | - | - | - | - |
| 1773845655 | 23.33° C | 44% | 1019.3 hPa | - | - | - | - |
| 1773845055 | 23.33° C | 44% | 1019.3 hPa | - | - | - | - |
| 1773844455 | 23.33° C | 44% | 1019.3 hPa | - | - | - | - |
| 1773843855 | 23.33° C | 45% | 1019.4 hPa | - | - | - | - |
| 1773843255 | 23.33° C | 45% | 1019.4 hPa | - | - | - | - |
| 1773842655 | 23.33° C | 44% | 1019.5 hPa | - | - | - | - |
| 1773842055 | 23.33° C | 44% | 1019.5 hPa | - | - | - | - |
| 1773841455 | 23.33° C | 44% | 1019.6 hPa | - | - | - | - |
| 1773840855 | 23.33° C | 44% | 1019.7 hPa | - | - | - | - |
| 1773840255 | 23.33° C | 44% | 1019.9 hPa | - | - | - | - |
| 1773839655 | 23.33° C | 44% | 1020.1 hPa | - | - | - | - |
| 1773839054 | 23.33° C | 44% | 1020.3 hPa | - | - | - | - |
| 1773838455 | 23.33° C | 44% | 1020.3 hPa | - | - | - | - |
| 1773837855 | 23.33° C | 44% | 1020.4 hPa | - | - | - | - |
| 1773837255 | 23.33° C | 44% | 1020.5 hPa | - | - | - | - |
| 1773836655 | 23.33° C | 44% | 1020.6 hPa | - | - | - | - |
| 1773836055 | 23.33° C | 44% | 1020.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)