This is the latest recevied weather packets stored in our database for station/object F5UKM-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777739082 | 22.22° C | 49% | 1017.7 hPa | - | - | - | - |
| 1777739072 | 22.22° C | 49% | 1017.7 hPa | - | - | - | - |
| 1777738176 | 22.22° C | 48% | 1018 hPa | - | - | - | - |
| 1777738172 | 22.22° C | 48% | 1018 hPa | - | - | - | - |
| 1777737282 | 22.78° C | 49% | 1017.5 hPa | - | - | - | - |
| 1777737272 | 22.78° C | 49% | 1017.5 hPa | - | - | - | - |
| 1777736376 | 22.78° C | 49% | 1017.2 hPa | - | - | - | - |
| 1777736372 | 22.78° C | 49% | 1017.2 hPa | - | - | - | - |
| 1777735482 | 22.78° C | 48% | 1017.1 hPa | - | - | - | - |
| 1777735472 | 22.78° C | 48% | 1017.1 hPa | - | - | - | - |
| 1777734576 | 22.78° C | 49% | 1016.8 hPa | - | - | - | - |
| 1777734572 | 22.78° C | 49% | 1016.8 hPa | - | - | - | - |
| 1777733671 | 22.78° C | 49% | 1016.3 hPa | - | - | - | - |
| 1777732783 | 22.78° C | 48% | 1017 hPa | - | - | - | - |
| 1777732771 | 22.78° C | 48% | 1017 hPa | - | - | - | - |
| 1777731882 | 22.78° C | 48% | 1016.8 hPa | - | - | - | - |
| 1777731871 | 22.78° C | 48% | 1016.8 hPa | - | - | - | - |
| 1777730976 | 22.22° C | 49% | 1016.5 hPa | - | - | - | - |
| 1777730971 | 22.22° C | 49% | 1016.5 hPa | - | - | - | - |
| 1777730082 | 22.22° C | 49% | 1016.6 hPa | - | - | - | - |
| 1777730071 | 22.22° C | 49% | 1016.6 hPa | - | - | - | - |
| 1777729176 | 22.22° C | 49% | 1016.6 hPa | - | - | - | - |
| 1777729171 | 22.22° C | 49% | 1016.6 hPa | - | - | - | - |
| 1777728282 | 22.22° C | 49% | 1016.9 hPa | - | - | - | - |
| 1777728271 | 22.22° C | 49% | 1016.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)