This is the latest recevied weather packets stored in our database for station/object OE6NOA-16. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768123915 | 15° C | 36% | 1021.4 hPa | - | - | - | - |
| 1768123893 | 15° C | 36% | 1023.1 hPa | - | - | - | - |
| 1768123875 | 15° C | 36% | 1023.3 hPa | - | - | - | - |
| 1768123858 | 15° C | 36% | 1022.9 hPa | - | - | - | - |
| 1768123835 | 15° C | 36% | 1023.2 hPa | - | - | - | - |
| 1768123817 | 15° C | 36% | 1022.7 hPa | - | - | - | - |
| 1768123800 | 15° C | 37% | 1021.7 hPa | - | - | - | - |
| 1768123783 | 15° C | 36% | 1023 hPa | - | - | - | - |
| 1768123766 | 15° C | 37% | 1022.8 hPa | - | - | - | - |
| 1768123749 | 15° C | 37% | 1023 hPa | - | - | - | - |
| 1768123732 | 15° C | 37% | 1022.9 hPa | - | - | - | - |
| 1768123700 | 14.44° C | 37% | 1023 hPa | - | - | - | - |
| 1768123681 | 14.44° C | 36% | 1022.9 hPa | - | - | - | - |
| 1768123664 | 14.44° C | 36% | 1022.8 hPa | - | - | - | - |
| 1768123647 | 14.44° C | 37% | 1022.8 hPa | - | - | - | - |
| 1768123630 | 14.44° C | 37% | 1022.9 hPa | - | - | - | - |
| 1768123613 | 14.44° C | 37% | 1022.8 hPa | - | - | - | - |
| 1768123593 | 14.44° C | 37% | 1022.9 hPa | - | - | - | - |
| 1768123576 | 14.44° C | 37% | 1023 hPa | - | - | - | - |
| 1768123546 | 14.44° C | 37% | 1023.3 hPa | - | - | - | - |
| 1768123523 | 14.44° C | 37% | 1022.7 hPa | - | - | - | - |
| 1768123506 | 14.44° C | 37% | 1022.9 hPa | - | - | - | - |
| 1768123488 | 14.44° C | 37% | 1022.8 hPa | - | - | - | - |
| 1768123466 | 14.44° C | 37% | 1023.2 hPa | - | - | - | - |
| 1768123448 | 14.44° C | 37% | 1022.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)