This is the latest recevied weather packets stored in our database for station/object EB1BCG-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777778253 | 9.44° C | 99% | 1014.3 hPa | 0 mm | 0 m/s | - | - |
| 1777777647 | 10° C | 99% | 1014.2 hPa | 0 mm | 0 m/s | - | - |
| 1777777039 | 10° C | 99% | 1014.2 hPa | 0 mm | 0 m/s | - | - |
| 1777776433 | 10° C | 99% | 1014.2 hPa | 0 mm | 0 m/s | - | - |
| 1777775825 | 9.44° C | 99% | 1014.3 hPa | 0 mm | 0 m/s | - | - |
| 1777775218 | 9.44° C | 99% | 1014.4 hPa | 0 mm | 0 m/s | - | - |
| 1777774611 | 10° C | 99% | 1014.5 hPa | 0 mm | 0 m/s | - | - |
| 1777773397 | 9.44° C | 99% | 1014.5 hPa | 0 mm | 0 m/s | - | - |
| 1777772790 | 9.44° C | 99% | 1014.5 hPa | 0 mm | 0 m/s | - | - |
| 1777772184 | 9.44° C | 99% | 1014.7 hPa | 0 mm | 0 m/s | - | - |
| 1777771577 | 9.44° C | 99% | 1014.7 hPa | 0 mm | 0 m/s | - | - |
| 1777770969 | 9.44° C | 99% | 1014.9 hPa | 0 mm | 0 m/s | - | - |
| 1777770364 | 9.44° C | 99% | 1015 hPa | 0 mm | 0 m/s | - | - |
| 1777769148 | 9.44° C | 99% | 1015.2 hPa | 0 mm | 0 m/s | - | - |
| 1777768544 | 9.44° C | 99% | 1015.2 hPa | 0 mm | 0 m/s | - | - |
| 1777767934 | 9.44° C | 99% | 1015.4 hPa | 0 mm | 0 m/s | - | - |
| 1777767327 | 9.44° C | 99% | 1015.6 hPa | 0 mm | 0 m/s | - | - |
| 1777766113 | 9.44° C | 99% | 1015.7 hPa | 0 mm | 0 m/s | - | - |
| 1777765506 | 10° C | 99% | 1015.9 hPa | 0 mm | 0 m/s | - | - |
| 1777764903 | 10° C | 99% | 1015.9 hPa | 0 mm | 0 m/s | - | - |
| 1777763685 | 10° C | 99% | 1015.8 hPa | 0 mm | 0 m/s | - | - |
| 1777763078 | 10° C | 99% | 1015.8 hPa | 0 mm | 0 m/s | - | - |
| 1777762471 | 10° C | 99% | 1015.8 hPa | 0 mm | 0 m/s | - | - |
| 1777761864 | 10° C | 99% | 1015.7 hPa | 0 mm | 0 m/s | - | - |
| 1777761257 | 10° C | 99% | 1015.6 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)