This is the latest recevied weather packets stored in our database for station/object IT9DBI-9. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745050522 | 18.33° C | 48% | 1017.2 hPa | - | - | - | - |
1745049622 | 17.78° C | 48% | 1017.2 hPa | - | - | - | - |
1745048722 | 17.22° C | 48% | 1017.2 hPa | - | - | - | - |
1745047822 | 17.22° C | 49% | 1017 hPa | - | - | - | - |
1745046922 | 16.67° C | 49% | 1017 hPa | - | - | - | - |
1745046022 | 16.11° C | 50% | 1016.9 hPa | - | - | - | - |
1745045120 | 15.56° C | 51% | 1016.9 hPa | - | - | - | - |
1745044220 | 15° C | 55% | 1016.9 hPa | - | - | - | - |
1745043320 | 14.44° C | 58% | 1016.9 hPa | - | - | - | - |
1745042420 | 13.33° C | 61% | 1016.7 hPa | - | - | - | - |
1745041520 | 12.78° C | 63% | 1017 hPa | - | - | - | - |
1745040620 | 12.22° C | 64% | 1017.1 hPa | - | - | - | - |
1745039719 | 12.22° C | 66% | 1017.1 hPa | - | - | - | - |
1745038819 | 11.67° C | 65% | 1017.1 hPa | - | - | - | - |
1745037919 | 11.11° C | 65% | 1017 hPa | - | - | - | - |
1745037019 | 10.56° C | 69% | 1016.9 hPa | - | - | - | - |
1745036119 | 10.56° C | 70% | 1016.8 hPa | - | - | - | - |
1745014525 | 14.44° C | 72% | 1019.1 hPa | - | - | - | - |
1745013625 | 14.44° C | 72% | 1019.1 hPa | - | - | - | - |
1745012724 | 15° C | 72% | 1019.1 hPa | - | - | - | - |
1745011824 | 15° C | 71% | 1019 hPa | - | - | - | - |
1745010924 | 15° C | 71% | 1019.1 hPa | - | - | - | - |
1745010024 | 15° C | 70% | 1019.2 hPa | - | - | - | - |
1745009124 | 15.56° C | 70% | 1019.1 hPa | - | - | - | - |
1745008224 | 15.56° C | 69% | 1018.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)