This is the latest recevied weather packets stored in our database for station/object IT9CYW-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773873326 | 8.89° C | 70% | 973 hPa | - | - | 0 W/m² | - |
| 1773872426 | 8.89° C | 71% | 973.2 hPa | - | - | 0 W/m² | - |
| 1773871526 | 8.89° C | 71% | 973.2 hPa | - | - | 0 W/m² | - |
| 1773870626 | 8.89° C | 70% | 973.2 hPa | - | - | 0 W/m² | - |
| 1773869725 | 8.89° C | 70% | 973.2 hPa | - | - | 0 W/m² | - |
| 1773868825 | 8.89° C | 72% | 973.2 hPa | - | - | 0 W/m² | - |
| 1773867925 | 8.89° C | 72% | 973.4 hPa | - | - | 0 W/m² | - |
| 1773867024 | 8.33° C | 74% | 973.4 hPa | - | - | 0 W/m² | - |
| 1773865229 | 8.89° C | 74% | 973.4 hPa | - | - | 0 W/m² | - |
| 1773864329 | 8.89° C | 72% | 973.5 hPa | - | - | 0 W/m² | - |
| 1773863429 | 8.89° C | 72% | 973.5 hPa | - | - | 0 W/m² | - |
| 1773862529 | 9.44° C | 72% | 973.5 hPa | - | - | 0 W/m² | - |
| 1773861629 | 8.89° C | 71% | 973.4 hPa | - | - | 0 W/m² | - |
| 1773860728 | 9.44° C | 71% | 973.4 hPa | - | - | 0 W/m² | - |
| 1773859828 | 8.89° C | 72% | 973.2 hPa | - | - | 0 W/m² | - |
| 1773858928 | 9.44° C | 73% | 973 hPa | - | - | 0 W/m² | - |
| 1773858027 | 9.44° C | 73% | 972.9 hPa | - | - | 0 W/m² | - |
| 1773857127 | 9.44° C | 73% | 972.7 hPa | - | - | 0 W/m² | - |
| 1773856226 | 10° C | 70% | 972.5 hPa | - | - | 0 W/m² | - |
| 1773855326 | 10° C | 70% | 972.5 hPa | - | - | 0 W/m² | - |
| 1773854426 | 10° C | 71% | 972.5 hPa | - | - | 0 W/m² | - |
| 1773853526 | 10° C | 71% | 972.4 hPa | - | - | 3 W/m² | - |
| 1773852625 | 10° C | 71% | 972.2 hPa | - | - | 12 W/m² | - |
| 1773851725 | 10° C | 73% | 972.2 hPa | - | - | 23 W/m² | - |
| 1773850825 | 10.56° C | 72% | 971.9 hPa | - | - | 54 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)