This is the latest recevied weather packets stored in our database for station/object IT9CYW-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777759921 | 12.22° C | 65% | 985.5 hPa | - | - | 0 W/m² | - |
| 1777759021 | 12.22° C | 65% | 985.5 hPa | - | - | 0 W/m² | - |
| 1777758121 | 12.22° C | 65% | 985.5 hPa | - | - | 0 W/m² | - |
| 1777757222 | 12.22° C | 65% | 985.5 hPa | - | - | 0 W/m² | - |
| 1777756321 | 12.22° C | 64% | 985.5 hPa | - | - | 0 W/m² | - |
| 1777755421 | 12.22° C | 63% | 985.4 hPa | - | - | 0 W/m² | - |
| 1777754521 | 12.22° C | 63% | 985.2 hPa | - | - | 0 W/m² | - |
| 1777753620 | 12.22° C | 63% | 985.2 hPa | - | - | 0 W/m² | - |
| 1777752720 | 12.22° C | 64% | 985.4 hPa | - | - | 0 W/m² | - |
| 1777751820 | 12.22° C | 63% | 985.2 hPa | - | - | 0 W/m² | - |
| 1777750920 | 12.22° C | 63% | 985.2 hPa | - | - | 0 W/m² | - |
| 1777750020 | 12.22° C | 64% | 985 hPa | - | - | 0 W/m² | - |
| 1777749119 | 12.78° C | 63% | 985 hPa | - | - | 0 W/m² | - |
| 1777748218 | 12.78° C | 62% | 984.9 hPa | - | - | 0 W/m² | - |
| 1777747318 | 12.78° C | 61% | 984.5 hPa | - | - | 0 W/m² | - |
| 1777745525 | 12.78° C | 62% | 984.2 hPa | - | - | 0 W/m² | - |
| 1777744624 | 12.78° C | 61% | 984 hPa | - | - | 3 W/m² | - |
| 1777743724 | 13.33° C | 59% | 984 hPa | - | - | 10 W/m² | - |
| 1777742824 | 13.33° C | 58% | 983.7 hPa | - | - | 17 W/m² | - |
| 1777741924 | 13.33° C | 57% | 983.7 hPa | - | - | 23 W/m² | - |
| 1777741023 | 13.89° C | 55% | 983.7 hPa | - | - | 27 W/m² | - |
| 1777740123 | 13.89° C | 56% | 984 hPa | - | - | 31 W/m² | - |
| 1777739223 | 13.89° C | 56% | 983.5 hPa | - | - | 34 W/m² | - |
| 1777738322 | 13.89° C | 53% | 983.7 hPa | - | - | 36 W/m² | - |
| 1777737422 | 14.44° C | 52% | 984 hPa | - | - | 40 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)