This is the latest recevied weather packets stored in our database for station/object DB2AG-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769914218 | 5.56° C | 60% | 1012.1 hPa | - | - | - | - |
| 1769913318 | 5.56° C | 60% | 1012.2 hPa | - | - | - | - |
| 1769912418 | 5.56° C | 61% | 1012 hPa | - | - | - | - |
| 1769911518 | 5.56° C | 61% | 1012.1 hPa | - | - | - | - |
| 1769910618 | 5.56° C | 61% | 1012.1 hPa | - | - | - | - |
| 1769909717 | 5.56° C | 61% | 1012 hPa | - | - | - | - |
| 1769908817 | 5.56° C | 60% | 1012.2 hPa | - | - | - | - |
| 1769907917 | 5.56° C | 61% | 1012.1 hPa | - | - | - | - |
| 1769907017 | 5° C | 61% | 1012 hPa | - | - | - | - |
| 1769906117 | 5° C | 61% | 1011.9 hPa | - | - | - | - |
| 1769905217 | 5° C | 61% | 1011.8 hPa | - | - | - | - |
| 1769904317 | 5° C | 62% | 1011.7 hPa | - | - | - | - |
| 1769903417 | 5° C | 62% | 1011.7 hPa | - | - | - | - |
| 1769902517 | 5° C | 62% | 1011.7 hPa | - | - | - | - |
| 1769901617 | 5° C | 62% | 1011.7 hPa | - | - | - | - |
| 1769900716 | 5° C | 62% | 1011.8 hPa | - | - | - | - |
| 1769899816 | 5° C | 62% | 1011.8 hPa | - | - | - | - |
| 1769898916 | 5° C | 62% | 1011.7 hPa | - | - | - | - |
| 1769898016 | 5° C | 62% | 1011.6 hPa | - | - | - | - |
| 1769897116 | 5° C | 63% | 1011.5 hPa | - | - | - | - |
| 1769896216 | 5° C | 62% | 1011.4 hPa | - | - | - | - |
| 1769895316 | 5° C | 63% | 1011.3 hPa | - | - | - | - |
| 1769894416 | 5° C | 63% | 1011.2 hPa | - | - | - | - |
| 1769893516 | 5° C | 62% | 1011.2 hPa | - | - | - | - |
| 1769892616 | 5° C | 63% | 1011.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)