This is the latest recevied weather packets stored in our database for station/object CW79215. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777784836 | 13.33° C | 74% | 1020.1 hPa | - | - | - | - |
| 1777783936 | 13.89° C | 73% | 1019.8 hPa | - | - | - | - |
| 1777783036 | 13.89° C | 71% | 1019.9 hPa | - | - | - | - |
| 1777782136 | 13.89° C | 72% | 1019.7 hPa | - | - | - | - |
| 1777781236 | 13.33° C | 73% | 1019.5 hPa | - | - | - | - |
| 1777780336 | 13.89° C | 69% | 1019.7 hPa | - | - | - | - |
| 1777779436 | 13.33° C | 73% | 1020 hPa | - | - | - | - |
| 1777778536 | 13.33° C | 72% | 1020.2 hPa | - | - | - | - |
| 1777777636 | 12.78° C | 74% | 1020.1 hPa | - | - | - | - |
| 1777776736 | 12.78° C | 73% | 1020.3 hPa | - | - | - | - |
| 1777775836 | 13.33° C | 73% | 1020.2 hPa | - | - | - | - |
| 1777774935 | 13.33° C | 69% | 1020.2 hPa | - | - | - | - |
| 1777774035 | 13.33° C | 68% | 1020.3 hPa | - | - | - | - |
| 1777773135 | 13.33° C | 68% | 1020.6 hPa | - | - | - | - |
| 1777772235 | 13.33° C | 69% | 1020.6 hPa | - | - | - | - |
| 1777771335 | 13.33° C | 69% | 1020.6 hPa | - | - | - | - |
| 1777770435 | 12.78° C | 71% | 1020.6 hPa | - | - | - | - |
| 1777769535 | 12.78° C | 70% | 1020.6 hPa | - | - | - | - |
| 1777768635 | 13.33° C | 69% | 1020.7 hPa | - | - | - | - |
| 1777767735 | 13.89° C | 68% | 1020.8 hPa | - | - | - | - |
| 1777766835 | 13.33° C | 68% | 1020.9 hPa | - | - | - | - |
| 1777765935 | 13.89° C | 68% | 1021 hPa | - | - | - | - |
| 1777765035 | 13.89° C | 67% | 1021.1 hPa | - | - | - | - |
| 1777764134 | 13.89° C | 67% | 1021.2 hPa | - | - | - | - |
| 1777763234 | 13.89° C | 67% | 1021.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)