This is the latest recevied weather packets stored in our database for station/object DL2GPS-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769939889 | 4.44° C | 10% | - | - | - | - | - |
| 1769939285 | 5° C | 10% | - | - | - | - | - |
| 1769938679 | 4.44° C | 10% | - | - | - | - | - |
| 1769938075 | 4.44° C | 10% | - | - | - | - | - |
| 1769937470 | 4.44° C | 10% | - | - | - | - | - |
| 1769936865 | 4.44° C | 10% | - | - | - | - | - |
| 1769936261 | 3.89° C | 10% | - | - | - | - | - |
| 1769935656 | 3.89° C | 10% | - | - | - | - | - |
| 1769935050 | 3.33° C | 10% | - | - | - | - | - |
| 1769934445 | 2.78° C | 10% | - | - | - | - | - |
| 1769933840 | 2.22° C | 10% | - | - | - | - | - |
| 1769933235 | 2.22° C | 10% | - | - | - | - | - |
| 1769932630 | 1.67° C | 10% | - | - | - | - | - |
| 1769932025 | 1.67° C | 10% | - | - | - | - | - |
| 1769931421 | 1.67° C | 10% | - | - | - | - | - |
| 1769930816 | 1.67° C | 10% | - | - | - | - | - |
| 1769930211 | 1.67° C | 10% | - | - | - | - | - |
| 1769929606 | 1.67° C | 10% | - | - | - | - | - |
| 1769929002 | 1.67° C | 10% | - | - | - | - | - |
| 1769928398 | 1.67° C | 10% | - | - | - | - | - |
| 1769927792 | 1.67° C | 10% | - | - | - | - | - |
| 1769927187 | 1.67° C | 10% | - | - | - | - | - |
| 1769926582 | 1.11° C | 10% | - | - | - | - | - |
| 1769925977 | 1.67° C | 10% | - | - | - | - | - |
| 1769925372 | 1.67° C | 10% | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)