This is the latest recevied weather packets stored in our database for station/object EA5JMY-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773832904 | 21.11° C | 46% | 1012.4 hPa | - | - | - | - |
| 1773832003 | 19.44° C | 49% | 1012.5 hPa | - | - | - | - |
| 1773831103 | 22.78° C | 42% | 1012.6 hPa | - | - | - | - |
| 1773830202 | 19.44° C | 52% | 1012.6 hPa | - | - | - | - |
| 1773829302 | 18.33° C | 53% | 1012.8 hPa | - | - | - | - |
| 1773828401 | 17.78° C | 54% | 1012.9 hPa | - | - | - | - |
| 1773827501 | 17.22° C | 56% | 1013.1 hPa | - | - | - | - |
| 1773826601 | 16.67° C | 58% | 1013.2 hPa | - | - | - | - |
| 1773825700 | 20.56° C | 47% | 1013.1 hPa | - | - | - | - |
| 1773824799 | 21.11° C | 48% | 1013 hPa | - | - | - | - |
| 1773823899 | 21.11° C | 46% | 1013 hPa | - | - | - | - |
| 1773822998 | 24.44° C | 39% | 1012.8 hPa | - | - | - | - |
| 1773822097 | 23.33° C | 40% | 1012.7 hPa | - | - | - | - |
| 1773821197 | 22.78° C | 39% | 1012.8 hPa | - | - | - | - |
| 1773820297 | 17.78° C | 48% | 1012.9 hPa | - | - | - | - |
| 1773819396 | 18.89° C | 43% | 1012.9 hPa | - | - | - | - |
| 1773818495 | 21.67° C | 39% | 1012.9 hPa | - | - | - | - |
| 1773817595 | 15.56° C | 50% | 1012.9 hPa | - | - | - | - |
| 1773816693 | 17.78° C | 49% | 1012.8 hPa | - | - | - | - |
| 1773815792 | 9.44° C | 78% | 1013 hPa | - | - | - | - |
| 1773814891 | 7.22° C | 82% | 1013.1 hPa | - | - | - | - |
| 1773813990 | 7.22° C | 78% | 1013.1 hPa | - | - | - | - |
| 1773813090 | 6.11° C | 86% | 1013.2 hPa | - | - | - | - |
| 1773812190 | 6.11° C | 83% | 1013.1 hPa | - | - | - | - |
| 1773811289 | 6.67° C | 81% | 1013.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)