This is the latest recevied weather packets stored in our database for station/object EB1AYW-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765469504 | 20° C | 49% | 927.2 hPa | - | - | - | - |
| 1765468605 | 20.56° C | 49% | 927.1 hPa | - | - | - | - |
| 1765467847 | 20.56° C | 48% | 927.2 hPa | - | - | - | - |
| 1765466805 | 20.56° C | 48% | 927.3 hPa | - | - | - | - |
| 1765465004 | 20.56° C | 48% | 927.5 hPa | - | - | - | - |
| 1765463205 | 21.11° C | 47% | 927.8 hPa | - | - | - | - |
| 1765462305 | 20.56° C | 48% | 927.7 hPa | - | - | - | - |
| 1765461404 | 20.56° C | 48% | 928 hPa | - | - | - | - |
| 1765460504 | 20° C | 48% | 928.1 hPa | - | - | - | - |
| 1765459604 | 20° C | 48% | 928.1 hPa | - | - | - | - |
| 1765457774 | 20° C | 48% | 928.6 hPa | - | - | - | - |
| 1765455974 | 20° C | 48% | 929 hPa | - | - | - | - |
| 1765454174 | 20° C | 48% | 929 hPa | - | - | - | - |
| 1765452374 | 20° C | 48% | 929.3 hPa | - | - | - | - |
| 1765451478 | 20° C | 48% | 929.8 hPa | - | - | - | - |
| 1765450581 | 20° C | 49% | 929.8 hPa | - | - | - | - |
| 1765449678 | 20° C | 49% | 930 hPa | - | - | - | - |
| 1765448775 | 20° C | 49% | 930 hPa | - | - | - | - |
| 1765447884 | 20° C | 49% | 930 hPa | - | - | - | - |
| 1765446981 | 20° C | 49% | 930.5 hPa | - | - | - | - |
| 1765446077 | 20° C | 49% | 930.9 hPa | - | - | - | - |
| 1765445175 | 20° C | 49% | 931 hPa | - | - | - | - |
| 1765444277 | 20° C | 49% | 930.8 hPa | - | - | - | - |
| 1765441575 | 20° C | 49% | 930.8 hPa | - | - | - | - |
| 1765434373 | 20.56° C | 48% | 930.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)