This is the latest recevied weather packets stored in our database for station/object IU7URP-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769942465 | 11.11° C | 89% | 1003 hPa | - | - | - | - |
| 1769941263 | 11.11° C | 89% | 1003 hPa | - | - | - | - |
| 1769940060 | 10.56° C | 90% | 1003.1 hPa | - | - | - | - |
| 1769938859 | 10° C | 91% | 1003.2 hPa | - | - | - | - |
| 1769937658 | 10° C | 91% | 1003 hPa | - | - | - | - |
| 1769936456 | 10° C | 91% | 1003 hPa | - | - | - | - |
| 1769935255 | 10° C | 92% | 1002.8 hPa | - | - | - | - |
| 1769934054 | 10° C | 92% | 1002.7 hPa | - | - | - | - |
| 1769932853 | 9.44° C | 92% | 1002.5 hPa | - | - | - | - |
| 1769931651 | 9.44° C | 92% | 1002.3 hPa | - | - | - | - |
| 1769930450 | 9.44° C | 91% | 1002.1 hPa | - | - | - | - |
| 1769929249 | 9.44° C | 91% | 1001.9 hPa | - | - | - | - |
| 1769928047 | 9.44° C | 92% | 1001.8 hPa | - | - | - | - |
| 1769926846 | 9.44° C | 92% | 1001.6 hPa | - | - | - | - |
| 1769925645 | 9.44° C | 90% | 1001.4 hPa | - | - | - | - |
| 1769924443 | 10° C | 90% | 1001.2 hPa | - | - | - | - |
| 1769923242 | 10° C | 89% | 1001 hPa | - | - | - | - |
| 1769922041 | 9.44° C | 89% | 1000.9 hPa | - | - | - | - |
| 1769920839 | 9.44° C | 89% | 1000.5 hPa | - | - | - | - |
| 1769919638 | 9.44° C | 90% | 1000.5 hPa | - | - | - | - |
| 1769918437 | 9.44° C | 90% | 1000.7 hPa | - | - | - | - |
| 1769917235 | 9.44° C | 90% | 1000.9 hPa | - | - | - | - |
| 1769916034 | 8.89° C | 91% | 1000.9 hPa | - | - | - | - |
| 1769914833 | 8.89° C | 92% | 1001.1 hPa | - | - | - | - |
| 1769913631 | 8.89° C | 91% | 1001.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)