This is the latest recevied weather packets stored in our database for station/object CT1DRB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756092323 | 23.89° C | 43% | 1010.8 hPa | - | - | - | - |
1756091430 | 23.89° C | 43% | 1010.7 hPa | - | - | - | - |
1756090529 | 23.89° C | 43% | 1010.7 hPa | - | - | - | - |
1756089623 | 23.89° C | 43% | 1010.8 hPa | - | - | - | - |
1756088723 | 23.89° C | 43% | 1010.9 hPa | - | - | - | - |
1756087823 | 23.89° C | 43% | 1010.8 hPa | - | - | - | - |
1756086923 | 24.44° C | 43% | 1010.9 hPa | - | - | - | - |
1756086023 | 23.89° C | 43% | 1009.8 hPa | - | - | - | - |
1756085124 | 24.44° C | 43% | 1011 hPa | - | - | - | - |
1756084223 | 24.44° C | 43% | 1010.9 hPa | - | - | - | - |
1756083323 | 25° C | 43% | 1010.9 hPa | - | - | - | - |
1756082429 | 24.44° C | 43% | 1010.8 hPa | - | - | - | - |
1756081523 | 24.44° C | 43% | 1010.8 hPa | - | - | - | - |
1756080622 | 24.44° C | 42% | 1010.8 hPa | - | - | - | - |
1756079729 | 24.44° C | 43% | 1010.9 hPa | - | - | - | - |
1756078822 | 24.44° C | 43% | 1010.9 hPa | - | - | - | - |
1756077922 | 24.44° C | 43% | 1010.8 hPa | - | - | - | - |
1756077022 | 24.44° C | 43% | 1010.7 hPa | - | - | - | - |
1756076122 | 24.44° C | 43% | 1010.9 hPa | - | - | - | - |
1756075222 | 24.44° C | 43% | 1010.9 hPa | - | - | - | - |
1756074322 | 24.44° C | 43% | 1010.9 hPa | - | - | - | - |
1756073422 | 24.44° C | 43% | 1011 hPa | - | - | - | - |
1756072528 | 24.44° C | 43% | 1011.1 hPa | - | - | - | - |
1756071628 | 24.44° C | 43% | 1011 hPa | - | - | - | - |
1756070722 | 8.89° C | 42% | 985.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)