This is the latest recevied weather packets stored in our database for station/object IW4ENL-7. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777780830 | 13.89° C | 38% | 967 hPa | - | - | - | - |
| 1777780647 | 13.33° C | 39% | 967 hPa | - | - | - | - |
| 1777780464 | 12.78° C | 39% | 967 hPa | - | - | - | - |
| 1777780281 | 12.78° C | 38% | 967 hPa | - | - | - | - |
| 1777780098 | 13.33° C | 38% | 967 hPa | - | - | - | - |
| 1777779915 | 13.33° C | 38% | 967 hPa | - | - | - | - |
| 1777779733 | 13.33° C | 38% | 967 hPa | - | - | - | - |
| 1777779550 | 13.33° C | 38% | 967 hPa | - | - | - | - |
| 1777779367 | 13.33° C | 38% | 967 hPa | - | - | - | - |
| 1777779001 | 12.78° C | 39% | 967 hPa | - | - | - | - |
| 1777778819 | 12.22° C | 38% | 967 hPa | - | - | - | - |
| 1777778636 | 12.22° C | 38% | 967 hPa | - | - | - | - |
| 1777778453 | 12.22° C | 38% | 967 hPa | - | - | - | - |
| 1777778270 | 12.22° C | 38% | 967 hPa | - | - | - | - |
| 1777777904 | 12.78° C | 38% | 967 hPa | - | - | - | - |
| 1777777721 | 12.78° C | 38% | 967 hPa | - | - | - | - |
| 1777777538 | 12.78° C | 38% | 967 hPa | - | - | - | - |
| 1777777355 | 12.78° C | 38% | 967 hPa | - | - | - | - |
| 1777777173 | 12.78° C | 38% | 967 hPa | - | - | - | - |
| 1777777173 | 12.78° C | 38% | 967 hPa | - | - | - | - |
| 1777776807 | 12.22° C | 38% | 967 hPa | - | - | - | - |
| 1777776624 | 12.22° C | 38% | 967 hPa | - | - | - | - |
| 1777776441 | 12.22° C | 39% | 967 hPa | - | - | - | - |
| 1777776258 | 12.22° C | 39% | 967 hPa | - | - | - | - |
| 1777776075 | 12.22° C | 39% | 968 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)