This is the latest recevied weather packets stored in our database for station/object IW8PDD-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777819355 | 30° C | 42% | 1019.7 hPa | - | - | - | - |
| 1777818152 | 28.33° C | 45% | 1020 hPa | - | - | - | - |
| 1777816948 | 28.33° C | 46% | 1020 hPa | - | - | - | - |
| 1777815745 | 26.11° C | 48% | 1020.1 hPa | - | - | - | - |
| 1777814541 | 23.89° C | 50% | 1020.3 hPa | - | - | - | - |
| 1777813338 | 23.33° C | 50% | 1020.4 hPa | - | - | - | - |
| 1777812134 | 23.89° C | 50% | 1020.5 hPa | - | - | - | - |
| 1777810931 | 22.78° C | 51% | 1020.8 hPa | - | - | - | - |
| 1777809728 | 22.78° C | 52% | 1021 hPa | - | - | - | - |
| 1777808525 | 21.67° C | 53% | 1021 hPa | - | - | - | - |
| 1777806117 | 20° C | 56% | 1021.1 hPa | - | - | - | - |
| 1777804914 | 19.44° C | 56% | 1021.1 hPa | - | - | - | - |
| 1777802507 | 19.44° C | 56% | 1021.4 hPa | - | - | - | - |
| 1777801303 | 18.89° C | 56% | 1021.5 hPa | - | - | - | - |
| 1777800100 | 18.89° C | 55% | 1021.5 hPa | - | - | - | - |
| 1777798896 | 18.89° C | 55% | 1021.5 hPa | - | - | - | - |
| 1777797693 | 19.44° C | 54% | 1021.5 hPa | - | - | - | - |
| 1777794082 | 18.33° C | 55% | 1021.6 hPa | - | - | - | - |
| 1777791676 | 17.78° C | 55% | 1021.7 hPa | - | - | - | - |
| 1777790472 | 17.78° C | 56% | 1021.5 hPa | - | - | - | - |
| 1777788065 | 17.22° C | 57% | 1021.4 hPa | - | - | - | - |
| 1777786862 | 16.67° C | 57% | 1021.5 hPa | - | - | - | - |
| 1777785658 | 16.11° C | 57% | 1021.4 hPa | - | - | - | - |
| 1777784455 | 16.11° C | 57% | 1021.2 hPa | - | - | - | - |
| 1777783251 | 16.11° C | 57% | 1021.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)