This is the latest recevied weather packets stored in our database for station/object TA2POV-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773854781 | 15.56° C | - | 1001.4 hPa | - | - | - | - |
| 1773853881 | 15.56° C | - | 1001.5 hPa | - | - | - | - |
| 1773852981 | 15.56° C | - | 1001.3 hPa | - | - | - | - |
| 1773852080 | 15.56° C | - | 1001.1 hPa | - | - | - | - |
| 1773851180 | 15.56° C | - | 1001 hPa | - | - | - | - |
| 1773850280 | 15.56° C | - | 1001.1 hPa | - | - | - | - |
| 1773849380 | 15.56° C | - | 1001 hPa | - | - | - | - |
| 1773848480 | 15.56° C | - | 1000.4 hPa | - | - | - | - |
| 1773847580 | 15.56° C | - | 1000.3 hPa | - | - | - | - |
| 1773846680 | 16.11° C | - | 1000.5 hPa | - | - | - | - |
| 1773845780 | 16.11° C | - | 1000.6 hPa | - | - | - | - |
| 1773844880 | 16.11° C | - | 1000.7 hPa | - | - | - | - |
| 1773843980 | 16.11° C | - | 1000.2 hPa | - | - | - | - |
| 1773843080 | 16.11° C | - | 1000.3 hPa | - | - | - | - |
| 1773842179 | 16.11° C | - | 1000.6 hPa | - | - | - | - |
| 1773841279 | 16.67° C | - | 1000.7 hPa | - | - | - | - |
| 1773840379 | 16.67° C | - | 1000.7 hPa | - | - | - | - |
| 1773839479 | 16.67° C | - | 1000.6 hPa | - | - | - | - |
| 1773838579 | 16.67° C | - | 1000.4 hPa | - | - | - | - |
| 1773837679 | 16.67° C | - | 1000.9 hPa | - | - | - | - |
| 1773836779 | 16.67° C | - | 1000.8 hPa | - | - | - | - |
| 1773835879 | 17.22° C | - | 1001 hPa | - | - | - | - |
| 1773834979 | 17.22° C | - | 1001 hPa | - | - | - | - |
| 1773834078 | 17.22° C | - | 1001.3 hPa | - | - | - | - |
| 1773833178 | 17.22° C | - | 1001.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)