This is the latest recevied weather packets stored in our database for station/object IW8PDD-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777437051 | 15.56° C | 67% | 1017.9 hPa | - | - | - | - |
| 1777435850 | 16.11° C | 67% | 1017.9 hPa | - | - | - | - |
| 1777434650 | 16.11° C | 68% | 1017.8 hPa | - | - | - | - |
| 1777433450 | 15.56° C | 68% | 1017.5 hPa | - | - | - | - |
| 1777432249 | 15.56° C | 68% | 1017.8 hPa | - | - | - | - |
| 1777431049 | 15.56° C | 68% | 1017.8 hPa | - | - | - | - |
| 1777429849 | 16.11° C | 68% | 1018.1 hPa | - | - | - | - |
| 1777428648 | 16.11° C | 69% | 1018.2 hPa | - | - | - | - |
| 1777427448 | 16.11° C | 68% | 1017.9 hPa | - | - | - | - |
| 1777426248 | 16.11° C | 68% | 1018.2 hPa | - | - | - | - |
| 1777425047 | 16.11° C | 68% | 1018.2 hPa | - | - | - | - |
| 1777423847 | 16.11° C | 68% | 1018.2 hPa | - | - | - | - |
| 1777422647 | 16.11° C | 68% | 1018 hPa | - | - | - | - |
| 1777421447 | 16.11° C | 68% | 1018.1 hPa | - | - | - | - |
| 1777420246 | 16.11° C | 68% | 1018.6 hPa | - | - | - | - |
| 1777419046 | 16.11° C | 68% | 1018.8 hPa | - | - | - | - |
| 1777417846 | 16.11° C | 68% | 1018.9 hPa | - | - | - | - |
| 1777416645 | 16.11° C | 68% | 1019.1 hPa | - | - | - | - |
| 1777415445 | 16.11° C | 68% | 1019 hPa | - | - | - | - |
| 1777414245 | 16.11° C | 68% | 1019 hPa | - | - | - | - |
| 1777413044 | 16.11° C | 68% | 1019.2 hPa | - | - | - | - |
| 1777411844 | 16.11° C | 68% | 1019.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)