This is the latest recevied weather packets stored in our database for station/object IK1PCD-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746188294 | 25° C | 53% | 1140.6 hPa | - | - | - | - |
1746187394 | 25° C | 53% | 1140.8 hPa | - | - | - | - |
1746176760 | 24.44° C | 52% | 1141.5 hPa | - | - | - | - |
1746175860 | 23.89° C | 52% | 1141.3 hPa | - | - | - | - |
1746174960 | 23.89° C | 51% | 1141.2 hPa | - | - | - | - |
1746174060 | 23.89° C | 50% | 1141.2 hPa | - | - | - | - |
1746173160 | 23.89° C | 50% | 1141.3 hPa | - | - | - | - |
1746172259 | 24.44° C | 50% | 1141.4 hPa | - | - | - | - |
1746171359 | 24.44° C | 50% | 1141.2 hPa | - | - | - | - |
1746167759 | 25° C | 47% | 1141.3 hPa | - | - | - | - |
1746166859 | 24.44° C | 46% | 1141.3 hPa | - | - | - | - |
1746165959 | 24.44° C | 52% | 1141.4 hPa | - | - | - | - |
1746130870 | 23.89° C | 49% | 1140.7 hPa | - | - | - | - |
1746129970 | 23.89° C | 49% | 1140.7 hPa | - | - | - | - |
1746129070 | 23.89° C | 50% | 1140.5 hPa | - | - | - | - |
1746128169 | 23.89° C | 49% | 1140.4 hPa | - | - | - | - |
1746127269 | 24.44° C | 48% | 1140.2 hPa | - | - | - | - |
1746126369 | 24.44° C | 48% | 1140.2 hPa | - | - | - | - |
1746125469 | 24.44° C | 47% | 1140 hPa | - | - | - | - |
1746124569 | 25° C | 46% | 1140 hPa | - | - | - | - |
1746123669 | 25° C | 45% | 1139.9 hPa | - | - | - | - |
1746122769 | 25° C | 45% | 1139.8 hPa | - | - | - | - |
1746121869 | 25° C | 44% | 1139.7 hPa | - | - | - | - |
1746120969 | 25.56° C | 44% | 1139.8 hPa | - | - | - | - |
1746120069 | 25.56° C | 44% | 1139.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)