This is the latest recevied weather packets stored in our database for station/object YO3GWM-14. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765843185 | 6.67° C | - | 1016 hPa | - | - | - | - |
| 1765842279 | 7.22° C | - | 1016 hPa | - | - | - | - |
| 1765841373 | 7.22° C | - | 1016 hPa | - | - | - | - |
| 1765840467 | 7.22° C | - | 1016 hPa | - | - | - | - |
| 1765839562 | 7.78° C | - | 1016 hPa | - | - | - | - |
| 1765838656 | 7.22° C | - | 1016 hPa | - | - | - | - |
| 1765837750 | 7.22° C | - | 1017 hPa | - | - | - | - |
| 1765836844 | 7.22° C | - | 1017 hPa | - | - | - | - |
| 1765835939 | 7.22° C | - | 1017 hPa | - | - | - | - |
| 1765835032 | 7.78° C | - | 1017 hPa | - | - | - | - |
| 1765834126 | 7.22° C | - | 1017 hPa | - | - | - | - |
| 1765833220 | 7.22° C | - | 1017 hPa | - | - | - | - |
| 1765832315 | 7.22° C | - | 1017 hPa | - | - | - | - |
| 1765831409 | 7.78° C | - | 1017 hPa | - | - | - | - |
| 1765830503 | 7.78° C | - | 1017 hPa | - | - | - | - |
| 1765829597 | 7.78° C | - | 1017 hPa | - | - | - | - |
| 1765828691 | 7.78° C | - | 1017 hPa | - | - | - | - |
| 1765827786 | 7.78° C | - | 1017 hPa | - | - | - | - |
| 1765826880 | 7.78° C | - | 1017 hPa | - | - | - | - |
| 1765825974 | 7.78° C | - | 1017 hPa | - | - | - | - |
| 1765825068 | 7.78° C | - | 1017 hPa | - | - | - | - |
| 1765824163 | 7.78° C | - | 1017 hPa | - | - | - | - |
| 1765823257 | 7.78° C | - | 1017 hPa | - | - | - | - |
| 1765822351 | 7.78° C | - | 1017 hPa | - | - | - | - |
| 1765821445 | 7.78° C | - | 1017 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)