This is the latest recevied weather packets stored in our database for station/object EA2CW-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749243498 | 20° C | 72% | 1055.6 hPa | - | - | 0 W/m² | - |
1749242562 | 20.56° C | 71% | 1055.4 hPa | - | - | 0 W/m² | - |
1749241626 | 20.56° C | 70% | 1055.1 hPa | - | - | 0 W/m² | - |
1749240690 | 20.56° C | 69% | 1054.9 hPa | - | - | 0 W/m² | - |
1749239754 | 21.11° C | 67% | 1054.7 hPa | - | - | 0 W/m² | - |
1749238818 | 21.11° C | 66% | 1054.7 hPa | - | - | 0 W/m² | - |
1749237882 | 21.67° C | 64% | 1054.6 hPa | - | - | 1 W/m² | - |
1749236946 | 21.67° C | 61% | 1054.5 hPa | - | - | 1 W/m² | - |
1749236010 | 22.22° C | 58% | 1054.2 hPa | - | - | 1 W/m² | - |
1749235074 | 23.33° C | 53% | 1053.8 hPa | - | - | 5 W/m² | - |
1749234138 | 28.33° C | 48% | 1053.5 hPa | - | - | 72 W/m² | - |
1749233202 | 27.78° C | 49% | 1053.7 hPa | - | - | 65 W/m² | - |
1749232266 | 28.89° C | 53% | 1053.5 hPa | - | - | 140 W/m² | - |
1749231330 | 26.11° C | 52% | 1053.6 hPa | - | - | 33 W/m² | - |
1749230394 | 25° C | 53% | 1053.8 hPa | - | - | 54 W/m² | - |
1749229458 | 25.56° C | 54% | 1053.7 hPa | - | - | 66 W/m² | - |
1749228522 | 26.67° C | 53% | 1053.8 hPa | - | - | 90 W/m² | - |
1749227586 | 25° C | 53% | 1053.7 hPa | - | - | 30 W/m² | - |
1749226650 | 25.56° C | 52% | 1053.6 hPa | - | - | 57 W/m² | - |
1749225714 | 26.11° C | 52% | 1053.8 hPa | - | - | 58 W/m² | - |
1749224778 | 25.56° C | 50% | 1053.5 hPa | - | - | 42 W/m² | - |
1749223842 | 26.11° C | 46% | 1053.5 hPa | - | - | 38 W/m² | - |
1749222906 | 29.44° C | 41% | 1053.5 hPa | - | - | 73 W/m² | - |
1749221970 | 30.56° C | 41% | 1053.4 hPa | - | - | 109 W/m² | - |
1749221034 | 31.11° C | 40% | 1053.3 hPa | - | - | 63 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)