This is the latest recevied weather packets stored in our database for station/object EA2CW-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732495380 | 18.33° C | 57% | 1041.5 hPa | - | - | 0 W/m² | - |
1732494444 | 18.33° C | 56% | 1041.7 hPa | - | - | 0 W/m² | - |
1732493509 | 18.33° C | 56% | 1042.1 hPa | - | - | 0 W/m² | - |
1732492573 | 18.33° C | 56% | 1042.1 hPa | - | - | 0 W/m² | - |
1732491637 | 18.33° C | 56% | 1042.4 hPa | - | - | 0 W/m² | - |
1732490701 | 18.89° C | 56% | 1042.2 hPa | - | - | 0 W/m² | - |
1732489765 | 18.89° C | 56% | 1042.6 hPa | - | - | 0 W/m² | - |
1732488829 | 18.89° C | 56% | 1043 hPa | - | - | 0 W/m² | - |
1732487893 | 18.89° C | 56% | 1043.1 hPa | - | - | 0 W/m² | - |
1732486957 | 18.89° C | 55% | 1043.2 hPa | - | - | 0 W/m² | - |
1732486021 | 18.89° C | 55% | 1043.2 hPa | - | - | 0 W/m² | - |
1732485085 | 18.89° C | 55% | 1043.5 hPa | - | - | 0 W/m² | - |
1732484149 | 18.89° C | 55% | 1043.8 hPa | - | - | 0 W/m² | - |
1732483213 | 18.89° C | 54% | 1043.8 hPa | - | - | 0 W/m² | - |
1732482277 | 18.89° C | 54% | 1043.8 hPa | - | - | 0 W/m² | - |
1732481341 | 19.44° C | 53% | 1043.6 hPa | - | - | 0 W/m² | - |
1732480405 | 19.44° C | 52% | 1044 hPa | - | - | 0 W/m² | - |
1732479469 | 19.44° C | 52% | 1044.4 hPa | - | - | 0 W/m² | - |
1732477597 | 19.44° C | 52% | 1044.5 hPa | - | - | 0 W/m² | - |
1732476661 | 19.44° C | 51% | 1045 hPa | - | - | 0 W/m² | - |
1732475725 | 19.44° C | 51% | 1045 hPa | - | - | 0 W/m² | - |
1732474789 | 19.44° C | 50% | 1045.1 hPa | - | - | 0 W/m² | - |
1732473853 | 19.44° C | 50% | 1045.2 hPa | - | - | 0 W/m² | - |
1732472917 | 19.44° C | 50% | 1045.4 hPa | - | - | 0 W/m² | - |
1732471981 | 19.44° C | 50% | 1045.7 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)