This is the latest recevied weather packets stored in our database for station/object IW1QAF-23. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730219744 | 15° C | 82% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1730219140 | 15.56° C | 84% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1730218536 | 15.56° C | 84% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1730217932 | 15.56° C | 85% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1730217328 | 16.67° C | 80% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1730216731 | 18.33° C | 75% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1730216120 | 18.33° C | 71% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1730215516 | 18.33° C | 72% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1730214919 | 18.89° C | 71% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1730214315 | 18.89° C | 71% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1730213704 | 20° C | 66% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1730213100 | 22.78° C | 57% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1730212496 | 21.67° C | 60% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1730211892 | 22.78° C | 54% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1730211288 | 22.22° C | 52% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1730210685 | 21.11° C | 56% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1730210080 | 23.33° C | 50% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1730209476 | 21.11° C | 58% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1730208872 | 22.78° C | 54% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1730208268 | 21.67° C | 56% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1730207665 | 21.11° C | 59% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1730207060 | 22.22° C | 55% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1730206457 | 21.11° C | 55% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1730205852 | 20.56° C | 58% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1730205249 | 20° C | 60% | 1021 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)